Proudly presented by ** Cycling Queensland with assistance from Ipswich Cycling Club**
Due to current COVID-19 restrictions and with the potential for restrictions to change between now and when this event is due to take place, all participants will have current COVID information sent out with the start list within a week prior to the event.
Type | Cut-off | Entry Fee |
---|---|---|
Early Bird | until midnight Sunday September 27th | $35 |
Standard | Closing Date midnight Sunday October 11th | $45 |
Late Entries | until midnight Tuesday October 13th | $55 |
Programme is provisional and subject to change based on entries.
These are the 2020 Championships, 2020 age categories apply and will be adjusted after entry
Category | Time | Distance |
---|---|---|
Masters Men 9/10 | 8:00am | 25 min + 2 Laps |
Masters 7/8 | 8:35am | 25 min + 2 Laps |
Masters Men 6 | 9:10am | 25 min + 2 Laps |
Masters Men 5 | 9:45am | 25 min + 2 Laps |
Masters Men 4 | 10:30am | 30 min + 2 Laps |
Masters Men 3 | 11:15am | 30 min + 2 Laps |
Masters Women 4-7 | 11:50am | 25 min + 2 Laps |
Women Masters 1-3 | 12:30pm | 30 min + 2 Laps |
Family Relay | 1:15pm | TBA |
Balance Bikes | 1:35pm | 100m |
Masters Men 2 | 1:55pm | 35 min + 2 laps |
Masters Men 1 | 2:35pm | 35 min + 2 laps |
Para Cyclists | 3:15pm | 20 min + 2 laps |
Junior Men U19 | 3:45pm | 30 min + 2 Laps |
U23 Men | 4:25pm | 30 min + 2 Laps |
Elite and U19 Women | 5:00pm | 30 min + 2 Laps |
Elite Men | 5:45pm | 40 min + 2 laps |
CQ Website: please refer to our website for more information http://qld.cycling.org.au
Scratching & Refunds: please scratch within scratching cut-off for automated refund through EntryBoss.
Images
Images taken during this event are owned by Cycling Australia, and Cycling Queensland. These images can be used for promotional purposes without any further consent being required. For further information please see the Cycling Australia Membership Terms and Conditions. If you do not want your image used, please opt out by emailing qld.info@cycling.org.au.
Louise Jones email: louise.jones@cycling.org.au
Tel 3390 1477
Mobile : 0400 441 894
Online pricing: