
We are taking COVID-19 restrictions seriously.
By entering this event, you agree to the following:
The Event Manual includes information regarding pricing, round availability, race categories, and rules and regulations.
| Category | Single Round |
|---|---|
| Elite Women | $40 |
| Elite Men | $40 |
| Cat 1 Masters | $40 |
| Cat 2 Women | $35 |
| Cat 2 Men | $35 |
| Cat 2 Masters | $35 |
| Junior A/B | $25 |
| Junior C/D | $10 |
Race Schedule is subject to change and all final Schedule information will be made available by email to competitors. Further info is available at the Super Series website here.
| Category | Start Time | Distance | Riders |
|---|---|---|---|
| Junior D | 9:01 | 10 Minutes + 1 lap | |
| Junior C | 9:15 | 15 Minutes + 2 laps | |
| Junior B | 9:45 | 20 Minutes + 2 Laps | |
| Junior A | 10:10 | 25 Minutes + 2 Laps | |
| Cat 2 Masters | 10:45 | 35 Minutes + 2 Laps | 6 |
| Cat 2 Women | 11:30 | 35 Minutes + 2 Laps | 6 |
| Cat 2 Men | 12:15 | 40 Minutes + 2 Laps | 6 |
| BRK | 30 MINUTES | ||
| Cat 1 Masters | 13:30 | 45 Minutes + 2 Laps | 6 |
| Elite Women | 14:25 | 50 Minutes + 2 Laps | 6 |
| Elite Men | 15:25:00 PM | 50 Minutes + 2 Laps | 6 |
This Round of the 2020 Super Series will be raced on the Aldinga Beach Criterium course on the Esplanade, Aldinga Beach. Round Information available at the Super Series website here!
T: +61 8 8260 1800
E: sa.info@cycling.org.au
W: www.sa.cycling.org.au
PO Box 602 Enfield Plaza, SA 5085
Online pricing:
A payment card fee may apply (calculated at checkout).