Proudly presented by AusCycling Queensland
Due to current COVID-19 restrictions and with the potential for restrictions to change between now and when this event is due to take place, all participants will have current COVID information sent out with the start list within a week prior to the event.
# | Dates | Events | Where to enter |
---|---|---|---|
Round 1 | 11/12th September | Rd 1 will include Team Sprint, Keirin, Mini Omnium, | https://entryboss.cc/races/5403 |
Round 2 | 9/10th October | Rd 2 Sprint & Endurance Events | https://entryboss.cc/races/5404 |
Round 3 | 20/21st November | Rd 3 Friday Scratch, Derby, Tempo, Progressive Points, Italian Pursuit. Saturday Scratch, 2 up Fly 500, Elimination, U17 & Womens Madison, Elite, U19 and Masters Madison | This Listing |
Series Entry | All 3 events | https://entryboss.cc/races/5406 |
Graded Racing A B C D Grades, will run separate C / D Women grades if enough entries warrant it
Entry Type | Age Category | Price |
---|---|---|
Individual Round Pricing | Seniors (U17+ in Senior Grades) | $55 |
Juniors (U9-U17 in Junior Age Cateories) | $45 | |
Women D Grade Simulated Racing Saturday only | $25 - pay on the day | |
Series Entry Pricing | Seniors (U17+ in Senior Grades) | $150 |
Juniors (U9-U17 in Junior Categories) | $120 |
All racing Friday evening / Saturday afternoon
AusCycling Qld Website: please refer to our website for more information http://qld.cycling.org.au
Scratching & Refunds: please scratch within scratching cut-off for automated refund through EntryBoss.
Images taken during this event are owned by AusCycling. These images can be used for promotional purposes without any further consent being required. For further information please see the Cycling Australia Membership Terms and Conditions. If you do not want your image used, please opt out by emailing qld.info@auscycling.org.au.
Louise Jones email: louise.jones@auscycling.org.au
Tel 3390 1477
Mobile : 0400 441 894
Online pricing:
Want to enter all 3 races? Series Entry w discount available