Bouncy Castle
Kids Activities
Family Relay
Balance Bike
In the interests of safety and in concert with the global effort to slow the spread of the Coronavirus, the Cycling Queensland Board is halting all racing events across the State. This will take effect from Tuesday 17th March. Unfortunately, this means that one of our favourite events, SSS (round 3) will be cancelled along with all Club Racing. We have consulted with as many Club Presidents as we could reach, in the main our Clubs support the decision.
Full Release here https://cycling.org.au/qld/re-covid-19-virus-and-cycling-queensland
$25 before 22 March (midnight)
$35 before 29 March (midnight)
$45 before 07 April (midnight)
$55 before 14 April (midnight)
No late entries once closed.
Category | Time | Distance |
---|---|---|
Masters Men 8/9/10 | 8.00 | 25 min + 2 Laps |
Masters Men 6 /7 | 8.35 | 25 min + 2 Laps |
Masters Men 5 | 9.10 | 25 min + 2 Laps |
Masters Men 4 | 9.45 | 30 min + 2 Laps |
Masters Men 3 | 10.25 | 30 min + 2 Laps |
Masters Women 4-7 | 11.05 | 25 min + 2 Laps |
Masters Men 2 | 11.40 | 35 min + 2 laps |
Women Masters 1-3 | 11.40 | 30 min + 2 Laps |
Family Relay | 12.25 | 2 - 3 small laps |
Masters Men 1 | 12.40 | 35 mins + 2 laps |
Balance bike race | 1.25 | 100 m |
Para Cyclists | 1.40 | 20 min + 2 Laps |
Under 19 Men | 2.10 | 30 min + 2 laps |
U23 Men | 2.50 | 30 min + 2 Laps |
Elite and U19 Women | 3.30 | 30 min + 2 Laps |
Elite Men | 4.10 | 40 min + 2 laps |
We reserve the right to combine categories if less than 10 entrants are received
Online pricing:
Early bird pricing until March 29. See details for more info