Event Name: 2020 Club Teams Track Championships
Venue: DISC
Date: 28 March 2020
Entries close: Wednesday, 25 March 2020
Please click here
Team Sprint | Riders | Pricing per team | Mts | Laps |
---|---|---|---|---|
JB11 / JG11 / JB13 / JG13 | 2 | $15.00 | 500 | 2 |
JW15 /JW17 | 2 | $20.00 | 500 | 2 |
JM15 / JM17 | 3 | $25.00 | 750 | 3 |
Men U19/Elite Men | 3 | $40.00 | 750 | 3 |
Women U19/Elite Women | 2 | $25.00 | 500 | 2 |
Masters Men Open / Masters Men 135+ | 3 | $40.00 | 750 | 3 |
Masters Women Open / Masters Women 85+ | 2 | $25.00 | 500 | 2 |
Team Pursuit | Riders | Pricing per team | Mts | Laps |
---|---|---|---|---|
J11 / JG13 / JB13 | 3 | $20.00 | 1000 | 4 |
JW15 / JW17 | 3 | $25.00 | 2000 | 8 |
JM15 | 4 | $30.00 | 2000 | 8 |
JM17 | 4 | $30.00 | 3000 | 12 |
JM19 / Elite Men | 4 | $50.00 | 4000 | 16 |
JW19 / Elite Women | 3 | $40.00 | 3000 | 12 |
Masters Men Open / Masters Men 150+ | 4 | $45.00 | 3000 | 12 |
Masters Women Open / Masters Women 120+ | 3 | $40.00 | 3000 | 12 |
Women's Teams: to consist of 2 Riders for the Team Sprint / 3 Riders for the Team Pursuit.
Men's Teams: to consist of 3 Riders for the Team Sprint / 4 Riders for the Team Pursuit.
Times for Team Pursuit events will be recorded on third rider's time for Men's events & second rider's time for Women's events.
Minimum Age Men: Min Combined Age 135 years for Team Sprint / 150 years for Team Pursuit.
Minimum Age Women: Min Combined Age 85 years Team Sprint / 120 years Team Pursuit.
Open: No Age restrictions apply to team entry.
See listing for price details
A payment card fee may apply (calculated at checkout).