Geelong Cycling Club look forward to hosting Round 7 of the 2025-26 VICS Summer Series
Date: Saturday, 14 March 2026
Location: Belmont Criterium Circuit
Format: Criterium
Entry Fee: $30 + payment card fee
The Victorian Interschool Cycling Series Summer (VICS) runs from Saturday 15 October 2024 to 29 March 2025. We look forward to welcoming returning school teams and new riders to represent their school.
Riders are not required to be part of a school cycling team or program to enter. Individual riders are encouraged to enter and represent their school.
Race schedule Subject to change. There will be two separate races on the course the same time).
| Category | Rego Closes | Race Briefing | Start Time | Duration |
|---|---|---|---|---|
| Junior Female A | 9:50am | 10:00AM | 10:10AM | 20min + 2 laps |
| Junior Female B | 9:50am | 10:00AM | 10:10AM | 15min + 2 laps |
| Senior Female A | 9:50am | 10:10AM | 10:20AM | 20min + 3 laps |
| Senior Female B | 9:50am | 10:10AM | 10:20AM | 15min + 3 laps |
| VICS Female Presentations | 11:00 AM | 15min | ||
| Junior Male B | 10:45AM | 10:55AM | 11:05AM | 20min + 2 laps |
| Junior Male D | 10:45AM | 10:55AM | 11:05AM | 15min + 2 laps |
| Junior Male A | 11:25AM | 11:35AM | 11:45AM | 20min + 2 laps |
| Junior Male C | 11:25AM | 11:35AM | 11:45AM | 15min + 2 laps |
| Junior Male Presentations | 12:15PM | 15min | ||
| Senior Male B | 12:00PM | 12:10PM | 12:20PM | 20min + 3 laps |
| Senior Male D | 12:00PM | 12:10PM | 12:20PM | 15min + 3 laps |
| Senior Male A | 12:40PM | 12:50PM | 1:00PM | 25min + 3 laps |
| Senior Male C | 12:40PM | 12:50PM | 1:00PM | 20min + 3 laps |
| VICS 2025-26 Senior Presentations | 1:40PM | 15min |
Please download and complete THIS FORM and email to vic.info@auscycling.org.au
Event Lead Road & Track | VIC
Akshay Raju
akshay.raju@auscycling.org.au
Online pricing:
A payment card fee of $0.67 will be applied.