A reminder this is a National/State level AusCycling event. Sport Integrity Australia can conduct anti-doping testing at any event or competition. It is your responsibility to ensure you are aware of your obligations and have completed clean sport education.
All riders over 13 are strongly encouraged to complete Anti-Doping Fundamentals and the 2024 Annual Update online courses through the Sport Integrity Australia eLearning page:
Sport Integrity Australia eLearning: Log in to the site. It is recommended you also download the Sport Integrity app which can assist you to check medications, supplements and complete your education.
Format: Criterium
Venue: Central Park, 1 Flint Street, Bundaberg
Date. Friday 11th July 2025
Entries close. Monday 7th July 11:59pm.
Start times: 7.30am
Promoter: Bundaberg Cycling Club
This is the Entry Portal for the Criterium
To enter the Road Race click here
To enter the Road Race Under 9 - Under 13 click here
To enter the Time Trial click here
Start Time | Category | Distance |
---|---|---|
7.30am | Masters Men 8-10 | 35 mins + 3 laps |
8.15am | Masters Men 6-7 | 35 mins + 3 laps |
9.00am | Masters Women | 35 mins+ 3 laps |
9.45am | Masters Men 4-5 | 35 mins + 3 laps |
10.30am | Masters Men 1-3 | 35 mins + 3 laps |
11.15am | Under 9 Boys | 10 mins + 3 laps |
11.16am | Under 9 Girls | 10 mins + 3 laps |
11.30am | Under 11 Boys | 10 mins + 3 laps |
11.31am | Under 11 Girls | 10 mins + 3 laps |
12.00pm | Under 13 Boys | 15 mins + 3 laps |
12.01pm | Under 13 Girls | 15 mins + 2 lap |
12.30pm | Under 15 Boys | 20 mins+ 3 laps |
12.31pm | Under 15 Girls | 20 mins + 3 laps |
1.00pm | Under 17 Boys | 25 mins+ 3 laps |
1.01pm | Under 17 Girls | 25 mins + 3 laps |
1.35pm | Para Cyclist | 25 mins + 3 laps |
2.10pm | JW19, U23, Elite Women | 40 mins + 3 laps |
3.00pm | JM19, U23, Elite Men | 50 mins + 3 laps |
Elite | Male & Female | $40 |
Juniors | U9,U11,U13 (Male & Female) | $20 |
Juniors | U15,U17 (Male & Female) | $30 |
U19 | Male & Female | $35 |
U23 | Male & Female | $40 |
Masters | MAS1-10+ Male & Female | $35 |
Para | All | $35 |
Scratching & Refunds: please scratch within scratching cut-off for automated refund through EntryBoss.
Images
Images taken during this event are owned by AusCycling These images can be used for promotional purposes without any further consent being required. For further information please see the AusCycling Membership Terms and Conditions. If you do not want your image used, please opt out by emailing membership@auscycling.org.au.
email: qld.events@auscycling.org.au
Online pricing: