Event Date: Saturday 28th & Sunday 29th June 2025
Venue: Waratah Park Reserve Rawson Avenue, Sutherland
Promoter: Southern Cross CC
Entry Close Date: 11:59pm Monday 23rd June 2025
A reminder this is a National/State level AusCycling event. Sport Integrity Australia can conduct anti-doping testing at any event or competition. It is your responsibility to ensure you are aware of your obligations and have completed clean sport education.
All riders over 13 are strongly encouraged to complete Anti-Doping Fundamentals and the Annual Update online courses through the Sport Integrity Australia eLearning page:
Sport Integrity Australia eLearning: Log in to the site. It is recommended you also download the Sport Integrity app which can assist you to check medications, supplements and complete your education.
This event is the fourth round of the Northwave NSW/ACT Junior Road Series for 2025!
Riders (U13 - U17) will be able to collect points throughout the rounds which will total up to determine an overall winner after 5 rounds of competitive racing!
For more information please click here!
For the Series Guide please click here!
Price includes entry into all events over the two days of racing.
A payment card fee may apply at checkout
All event information will be on the AusCycling Website, Please Click Here for more information
Prologue Time Trial
Start Times | Age Category | Track | Distance |
---|---|---|---|
8:30am | Registration Opens & Track Open for Warm Up | ||
8:50am | Track Closed | ||
9:00am | U9s | 2 | 1 Lap |
U11s | 2 | 2 Laps | |
Jnr Girls U13 | 3 | 2 Laps | |
Jnr Boys U13 | 3 | 2 Laps | |
Jnr Women U15 | 3 | 2 Laps | |
Jnr Men U15 | 3 | 2 Laps | |
Jnr Women U17 | 3 | 2 Laps | |
Jnr Men U17 | 3 | 2 Laps |
Super Sprint Heats & Finals
Start Times | Age Category | Distance |
---|---|---|
11:20am | Track Closed - Marshalling for all ages! | |
11:30am | U9s - Heats | 100mtr |
U11s - Heats | 100mtr | |
Jnr Girls U13 - Heats | 100mtr | |
Jnr Boys U13 - Heats | 100mtr | |
Jnr Women U15 - Heats | 100mtr | |
Jnr Men U15 - Heats | 100mtr | |
Jnr Women U17 - Heats | 100mtr | |
Jnr Men U17 - Heats | 100mtr | |
12:15pm | U9s - Final | 100mtr |
U11s - Final | 100mtr | |
Jnr Girls U13 - Final | 100mtr | |
Jnr Boys U13 - Final | 100mtr | |
Jnr Women U15 - Final | 100mtr | |
Jnr Men U15 - Final | 100mtr | |
Jnr Women U17 - Final | 100mtr | |
Jnr Men U17 - Final | 100mtr |
Kermese
Start Times | Age Category | Track | Distance |
---|---|---|---|
12:35pm | Track Closed & Marshalling | ||
12:45pm | U9s | 2 | 3 Laps |
Jnr Girls U11 & Jnr Boys U11 | 2 | 5 Laps | |
Jnr Girls U13 | 3 | 7 Laps | |
Jnr Boys U13 | 3 | 7 Laps | |
Jnr Women U15 | 3 | 10 Laps | |
Jnr Men U15 | 3 | 10 Laps | |
Jnr Women U17 | 3 | 13 Laps | |
Jnr Men U17 | 3 | 13 Laps |
Criterium
Start Times | Age Category | Track | Distance |
---|---|---|---|
7:30am | Track Open for Warm Up | ||
7:40am | Track Closed & Marshalling | ||
7:50am | U9s | 2 | 6 mins + 1 Lap |
Jnr Girls U11 | 2 | 7 mins + 1 Lap | |
Jnr Boys U11 | 2 | 7 mins + 1 Lap | |
Jnr Girls U13 | 2 | 10 mins + 1 Lap | |
Jnr Boys U13 | 2 | 10 mins + 1 Lap | |
Jnr Women U15 | 2 | 15 mins + 1 Lap | |
Jnr Men U15 | 2 | 15 mins + 1 Lap | |
Jnr Women U17 | 2 | 19 mins + 1 Lap | |
Jnr Men U17 | 2 | 19 mins + 1 Lap |
Road Race
Start Times | Age Category | Track | Distance |
---|---|---|---|
10:40am | Track Closed & Marshalling | ||
10:50am | U9s | 2 | 3 Laps |
Jnr Girls U11 | 2 | 4 Laps | |
Jnr Boys U11 | 2 | 4 Laps | |
Jnr Girls U13 | 3 | 10 Laps | |
Jnr Boys U13 | 3 | 10 Laps | |
Jnr Women U15 | 3 | 12 Laps | |
Jnr Men U15 | 3 | 12 Laps | |
Jnr Women U17 | 3 | 21 Laps | |
Jnr Men U17 | 3 | 21 Laps | |
3:00pm | Racing Finish & Presentations |
Events will be run according to AusCycling Technical Regulations
Live results will be online at https://results.auscycling.org.au/.
Any rider who wishes to receive a refund more than 8 days prior to the event may do so by withdrawing by scratching themselves via their EntryBoss account. Any rider seeking a refund must submit a doctor's certificate to AusCycling. All refund requests should be sent to nsw.info@auscycling.org.au. Refunds will be processed in line with the AusCycling Refund Policy
Race Director
Angelique Coleman
Email: juniordev@southerncrosscc.com.au
Entries
Cameron Butcher / Olivia Forrest - AusCycling
Email: nsw.info@auscycling.org.au
Membership inquiries
AusCycling
Ph: 1300 137 397
Email: membership@auscycling.org.au
Online pricing:
A payment card fee may apply (calculated at checkout).