Event Location: Lysterfield MTB Trail, Hallam North Road entrance.
Date: 22nd June 2025
Entry fee: $30
Registration and Start Times: Registration will open at 8 am. The first race will begin at 9.10 am. A detailed schedule is outlined below.
Parking Parking on site, with $5.00 per car, no street parking available. Parking Entry to the event is via Hallam North Road, Lysterfield South. Carparking is in the car park near the toilet block, with a short walk down the hill to the race village. $5.00 parking on site, all funds raised are for the trails
Coffee Van Yes! Coffee and Donuts on Site, we will also have a BBQ running
Race Village / Marquee Is closed to all vehicles, parking is in the top car park. You are welcome to walk in with your marquee, however, ALL marquees must be secured in case of wind. DO NOT set up near the timing mat
Mechanical Support Damo from Upcycles will be on site to assist. If you have any cycling goods to donate, please consider donating to Upcycles based in the Yarra Valley
Jigsaw Jumps Mick from Jigsaw Jumps will be at Lysty!
Refunds You may withdraw/scratch before the entries close and receive a refund; otherwise, no refund will be given.
The following event categories will be conducted during all State Series rounds and recognised accordingly in the series points.
Category | Class | Distance (Approx.) |
---|---|---|
U9 | Male/Female | approx 2.2kms |
U11 | Male/Female - Novice/Racing | approx 5kms |
U13 | Male/Female - Novice/Racing | approx 7kms |
U15 | Male/Female - Novice/Racing | approx 12kms |
U17 | Male/Female | approx 15kms |
U19 | Male/Female | approx 20kms |
Individual courses will determine actual race distance
Photos / images video footage will be taken at this event, please reach out to the club if there are any issues: administration@lysterfieldmtb.com
The course may be closed after the first rider of the category is finished to keep the event schedule.
Riders can choose to enter either one of two categories in their chosen age category:
Category | Distance | Map Link |
---|---|---|
U9 | Distance 1.12km | https://ridewithgps.com/routes/43713581 |
U11 and U13 | Distance 2.4Km | https://ridewithgps.com/routes/43721302 |
U15, U17, U19 | Distance 4.1Km | https://ridewithgps.com/routes/43738671 |
Time | Event |
---|---|
8:00 am – 9:00 am | Official Course Practice (Unofficial Practice outside this time is available at rider's own risk ) |
9.00 am | Under 9 Boys and Under 9 Girls: Short course: 2 laps / 3 * TBC |
9:20 am | Under 11 Boys Race & Novice division / 2 laps* Adjusted on day |
9:20 am | Under 11 Girls Race & Novice division / 2 laps* Adjusted on day |
9:40 am | Under 13 Boys Novice division / 2 Laps |
9:40 am | Under 13 Girls Novice division / 2 Laps |
10:10 am | Under 13 Boys Race / 3 Laps |
10:10 am | Under 13 Girls Race / 3 Laps |
10:40 am | Under 15 Boys Novice/ 3 Laps |
11:30 am | Under 15 Boys Race / 3 Laps |
12:15 pm | Under 15 Girls Race & Novice division / 3 Laps |
12:15 pm | Under 17 Girls / 4 Laps |
12:15 pm | Under 19 Girls / 4 Laps |
1:00 pm | Under 17 Boys / 4 Laps |
1:00 pm | Under 19 Boys / 4 Laps |
All Day | Presentations held after each event |
Note | The course may be closed after the first rider of the category is finished to keep the event schedule |
For race-specific questions or volunteer: administration@lysterfieldmtb.com
For series questions: hayden.beelitz@auscycling.org.au
Online pricing: