Host Club Gold Coast Cycling Club | Choice Homes Summer Crit Series
Dates: 9th, 16th & 23rd February, 2025
Locations:
This is the Entry for Rd 1 9th February.
Click here for Rd 2
Click here for Rd 3
Click here for Series Entry - Graded only
Start Time | Category | Duration | Entry Fee Rd | Entry Fee Series |
---|---|---|---|---|
7.30am | Under 9 & Under 11 | 10 mins + 1 lap | $15 | na |
7.31am | Under 13 | 15 mins + 1 lap | $20 | na |
7.50am | Under 15 Boys | 20 mins + 1 lap | $20 | na |
7.51am | Under 15 Girls | 20 mins + 1 lap | $20 | na |
8.15am | Under 17 Boys | 25 mins + 2 lap | $20 | na |
8.16am | Under 17 Girls | 25 mins + 2 laps | $20 | na |
9.20am | Masters B | 40 mins + 2 laps | $30 | $80 |
9.21am | Masters D | 35 mins + 2 laps | $30 | $80 |
10.05am | Masters A | 50 mins + 2 laps | $30 | $80 |
10.06am | Masters C | 40 mins + 2 laps | $30 | $80 |
11.20am | Women B | 40 mins + 2 laps | $30 | $80 |
11.21am | Women D | 35 mins + 2 laps | $30 | $80 |
12.10pm | Women A | 50 mins + 2 laps | $30 | $80 |
12.11pm | Women C | 40 mins + 2 laps | $30 | $80 |
1.10pm | Men A | 50 mins + 2 laps | $30 | $80 |
2.10pm | Men B | 50 mins + 2 laps | $30 | $80 |
2.11pm | Men C | 40 mins + 2 laps | $30 | $80 |
Gold Coast Cycling Club
For any event queries
Glynn Catherall
email: glynn@choicehomes.com.au
AusCycling Queensland
For any entry queries
email: qld.events@auscycling.org.au
Images taken during this event are owned by AusCycling. These images can be used for promotional purposes without any further consent being required. For further information please see the Cycling Australia Membership Terms and Conditions. If you do not want your image used, please opt out by emailing marketing@auscycling.org.au.
Scratching/Refunds: Please scratch before advertised scratching cut-off for automated refund through EntryBoss. Refunds after the event closing date require a medical certificate.
Online pricing:
Please see Event Info for pricing details