Age group | 1 Event | 2 Events | 3 Events |
---|---|---|---|
U9 U11 U13 | $30 | $40 | $60 |
U15 & U17 | $35 | $50 | $75 |
U19 | $35 | $50 | $75 |
Elite | $35 | $50 | $75 |
Masters | $35 | $50 | $75 |
Para | $35 | $50 | $75 |
This entry portal is for Under 15, Under 17, Elite, Para & Masters
For Under 9, Under 11 and Under 13 riders please click here
Schedule
U9 / U11 / U13
Flying 200m
500m TT
Individual Pursuit
U15, U17 Elite, Masters & Para
Sprint
Time Trial
Individual Pursuit
Day | Category | Event |
---|---|---|
Friday | U15 & U17 | Time Trial & Sprint Qualifying |
Friday | U19 | Time Tria |
Friday | Elite | Time Trial |
Friday | Masters | Time Trial & Sprint Qualifying |
Friday | Para | Time Trial & Sprint Qualifying |
Saturday | U9, U11 & U13 | Fly 200, Time Trial & Ind Pursuit |
Saturday | U15 & U17 | Ind Pursuit |
Saturday | U19 | Sprint |
Saturday | Elite | Sprint |
Saturday | Masters | Individual Pursuit |
Saturday | Para | Individual Pursuit |
Sunday | U15 & U17 | Sprint |
Sunday | Ind Pursuit | |
Sunday | Elite | Ind Pursuit |
Sunday | Masters | Sprint |
Sunday | Para | Sprint |
Subject to change based on entries received.
Louise Jones - Head of Events | Track
qld.track@auscycling.org.au
0400 441 894
Scratching & Refunds: please scratch within scratching cut-off for automated refund through EntryBoss.
Images taken during this event are owned by AusCycling. These images can be used for promotional purposes without any further consent being required. For further information please see the AusCycling Membership Terms and Conditions. If you do not want your image used, please opt out by emailing marketing@auscycling.org.au.
Please refer to fee table in the detailed information.
Prices are per-event.