This is a live list of nominations as they come in. It is not a start list. Nominations, grades and categories may change without notice at event organiser discretion, without those changes being reflected here.
Official start lists may appear later here on EntryBoss or on the AusCycling website.
| Name | Status | Events |
|---|---|---|
| LANGFELDT, Fiona | Entered | Challenge - 20", Cruiser - 24" (2) |
| WHITLEY, Cooper | Entered | Challenge - 20" (1) |
| WHITLEY, Levi | Entered | Challenge - 20" (1) |
| WHITLEY, Parker | Entered | Participation (1) |
| HUNTER, Chris | Entered | Challenge - 20" (1) |
| DEGNAN, Mackenzie | Scratched | Challenge - 20", Cruiser - 24" (2) |
| DEGNAN, Jobe | Entered | Challenge - 20" (1) |
| HOOPER, Kai | Entered | Challenge - 20" (1) |
| CALA, Tyreak | Entered | Superclass, Elite / U23 (2) |
| KAHUKURA, Chipper | Entered | Participation (1) |
| KAZLAUSKAS, Marius | Entered | Masters 30+, Challenge - 20" (2) |
| RAZBUSEK, Jaxon | Entered | Challenge - 20" (1) |
| HOLOHAN, Matthew | Entered | Challenge - 20", Cruiser - 24" (2) |
| MACE, Cooper | Entered | Challenge - 20" (1) |
| HOLOHAN, Amy | Entered | Challenge - 20", Cruiser - 24" (2) |
| HOLMAN, Braith | Entered | Participation (1) |
| WOOD, Emily | Entered | Cruiser - 24" (1) |
| CAMERON, Alex | Entered | Superclass, Masters 30+ (2) |
| BARBOSA, Alexandre | Entered | Challenge - 20" (1) |
| BARBOSA, Fabio | Entered | Challenge - 20", Cruiser - 24" (2) |
| LENZ, Troy | Entered | Masters 30+, Challenge - 20" (2) |
| HOLMAN, Ashley | Entered | Challenge - 20" (1) |
| HOLMAN, Cailyn | Entered | Challenge - 20" (1) |
| COLEMAN, Xavier | Entered | Challenge - 20" (1) |
| LENZ, Amity | Entered | Participation (1) |
| THALER, Adam | Entered | Challenge - 20" (1) |
| HOLLAND, Harry | Entered | Challenge - 20" (1) |
| JEPHCOTT, Karla | Entered | Cruiser - 24" (1) |
| JEPHCOTT, Annika | Entered | Challenge - 20" (1) |
| BUXTON, Brodie | Entered | Challenge - 20" (1) |
| WARNER, Kale | Entered | Superclass (1) |
| CLARK, Tom | Entered | Cruiser - 24" (1) |
| GIBBENS, Ryder | Entered | Challenge - 20" (1) |
| GIBBENS, James | Entered | Challenge - 20", Cruiser - 24" (2) |
| DOGGER, Ethan | Scratched | Challenge - 20" (1) |
| MORLEY, Kohen | Entered | Participation (1) |
| ROBERTS, Logan | Entered | Challenge - 20" (1) |
| ROBERTS, Levi | Entered | Challenge - 20" (1) |
| DOGGER, Dave | Entered | Cruiser - 24" (1) |
| GALE, Melissa | Entered | Challenge - 20" (1) |
| FAUX, Chase | Entered | Challenge - 20" (1) |
| GALE, Buzz | Entered | Challenge - 20" (1) |
| SINDERBERRY, David | Entered | Cruiser - 24" (1) |
| CLARK, Ethan | Entered | Challenge - 20" (1) |
| GALE, Dallas | Entered | Challenge - 20" (1) |
| CLARK, Johnathan | Entered | Participation (1) |
| MORLEY, Michael | Entered | Challenge - 20", Cruiser - 24" (2) |
| MEYERS, Lily | Entered | Superclass, Challenge - 20" (2) |
| MEYERS, Sophie | Entered | Challenge - 20" (1) |
| MEYERS, Jacob | Entered | Elite / U23 (1) |
| FAIRGRAY, Kate | Entered | Challenge - 20", Cruiser - 24" (2) |
| FAIRGRAY, Henry | Entered | Challenge - 20" (1) |
| BRUNTON, Koby | Entered | Challenge - 20", Cruiser - 24" (2) |
| FAIRGRAY, Hugo | Entered | Participation (1) |
| POTTER, Ava | Entered | Challenge - 20", Cruiser - 24" (2) |
| BRUNTON, Jett | Entered | Superclass, Challenge - 20" (2) |
| BRUNTON, Shaun | Entered | Masters 30+ (1) |
| MORLEY, Joseph | Entered | Challenge - 20" (1) |
| POTTER, Angela | Entered | Challenge - 20", Cruiser - 24" (2) |
| HINCHLIFFE, Wade | Entered | Cruiser - 24" (1) |
| ROSSITER, Zacarias | Entered | Challenge - 20" (1) |
| POOLE, Otis | Entered | Participation (1) |
| MCCLYMONT, Andrew | Entered | Challenge - 20" (1) |
| POOLE, Hugo | Entered | Participation (1) |
| POOLE, Remi | Entered | Challenge - 20" (1) |
| CAVASIN, Lauren | Entered | Challenge - 20", Cruiser - 24" (2) |
| CAVASIN EDWARDS, Baxter | Entered | Challenge - 20" (1) |
| MATTHEWS, Rylie | Entered | Superclass, Challenge - 20" (2) |
| HASTIE, Roger | Entered | Masters 30+, Challenge - 20" (2) |
| DRURY, Paul | Entered | Masters 30+, Cruiser - 24" (2) |
| WEATHERHEAD, Letitia | Entered | Challenge - 20", Cruiser - 24" (2) |
| HOARAU, Olivier | Entered | Masters 30+ (1) |
| CARUSI, Flynn | Entered | Challenge - 20" (1) |
| WHITE, Cheralee | Entered | Superclass, Elite / U23 (2) |
| ROSE, Thomas | Entered | Challenge - 20" (1) |
| SMITH, Dylan | Entered | Participation (1) |
| JANI, Samyra | Entered | Challenge - 20", Cruiser - 24" (2) |
| JANI, Meer | Entered | Challenge - 20" (1) |
| BARRETT, Sophie-Rose | Entered | Challenge - 20" (1) |
| ORINGO, Armande | Entered | Challenge - 20" (1) |
| MCDERMOTT, Joshua | Entered | Superclass, Elite / U23 (2) |
| MCKENZIE, Sofia | Entered | Challenge - 20", Cruiser - 24" (2) |
| GIBBONS, Kane | Entered | Superclass, Elite / U23 (2) |
| WATT, Sheldon | Scratched | Superclass, Elite / U23 (2) |
| GALEANO, Jess | Entered | Challenge - 20" (1) |
| MAY, Nathan | Entered | Challenge - 20", Cruiser - 24" (2) |
| MACKIE, Jennifer | Entered | Challenge - 20" (1) |
| KNIGHT, Cooper | Entered | Challenge - 20" (1) |
| KNIGHT, Chloe | Entered | Challenge - 20" (1) |
| COLE, Hugo | Entered | Challenge - 20" (1) |
| DIXON, Keira | Entered | Challenge - 20" (1) |
| COLE, Poppy | Entered | Challenge - 20" (1) |
| AVIS, Kale | Entered | Challenge - 20", Cruiser - 24" (2) |
| THOMAS, Gemma-Lee | Entered | Challenge - 20", Cruiser - 24" (2) |
| ENSOR, Bradley | Entered | Challenge - 20", Cruiser - 24" (2) |
| COPLAND, Jai | Entered | Superclass, Elite / U23 (2) |
| AVIS, Jai | Entered | Challenge - 20" (1) |
| ISAACS, Memphis | Entered | Challenge - 20" (1) |
| ISAACS, Eva | Entered | Challenge - 20" (1) |
| ISAACS, Boston | Entered | Challenge - 20" (1) |
| COPLAND, Makenzie | Entered | Superclass, Challenge - 20" (2) |
| ISAACS, Iylah | Entered | Participation (1) |
| KELLNER, Steve | Entered | Masters 30+, Challenge - 20" (2) |
| MCDONALD, Matthew | Entered | Cruiser - 24" (1) |
| BOOTH, Oliver | Entered | Challenge - 20" (1) |
| OWERS, Dusty | Entered | Challenge - 20", Cruiser - 24" (2) |
| KUBISCH, Ryan | Entered | Challenge - 20" (1) |
| BOOTH, James | Entered | Challenge - 20" (1) |
| BEAMES, Oliver | Entered | Challenge - 20", Cruiser - 24" (2) |
| GILBERT, Gil | Entered | Challenge - 20" (1) |
| COMPORT, David | Scratched | Challenge - 20", Cruiser - 24" (2) |
| BEAMES, Isabelle | Entered | Challenge - 20", Cruiser - 24" (2) |
| DIXON, Ezra | Entered | Participation (1) |
| DIXON, Frederick | Entered | Challenge - 20" (1) |
| NICHOLLS, Dylan | Entered | Masters 30+, Challenge - 20", Cruiser - 24" (3) |
| HADLEY, Dean | Entered | Challenge - 20" (1) |
| BOLAND, Olivia | Entered | Cruiser - 24" (1) |
| JONES, Lachlan | Entered | Challenge - 20" (1) |
| BUNT, Josie | Entered | Challenge - 20", Cruiser - 24" (2) |
| BROMLEY, Cooper | Entered | Superclass, Elite / U23 (2) |
| AMOR, Scott | Entered | Cruiser - 24" (1) |
| BRANIGHAN, Zachariah | Entered | Participation (1) |
| AMOR, Cameron | Entered | Cruiser - 24" (1) |
| HOLOHAN, Aston | Entered | Challenge - 20", Cruiser - 24" (2) |
| BAUTISTA, Rocco | Entered | Challenge - 20" (1) |
| MORAN, Oliver | Entered | Superclass, Elite / U23 (2) |
| SOKE, Ruby | Entered | Challenge - 20", Cruiser - 24" (2) |
| JONES, Aston | Entered | Challenge - 20" (1) |
| WILLIAMS, Riley | Entered | Superclass, Challenge - 20" (2) |
| NARBETH, Kiara | Entered | Challenge - 20" (1) |
| TREMBLE, Seth | Scratched | Challenge - 20" (1) |
| O'GRADY, Sammy | Entered | Superclass, Elite / U23 (2) |
| LIGHTFOOT, Chester | Scratched | Challenge - 20", Cruiser - 24" (2) |
| CHRISTERSON, Gary | Entered | Challenge - 20" (1) |
| HAZELWOOD, Ryan Hazelwood | Entered | Participation (1) |
| MCNAMARA, Cali | Entered | Challenge - 20" (1) |
| RAYMOND, Mex | Entered | Participation (1) |
| HAYWOOD, Sophie | Entered | Challenge - 20", Cruiser - 24" (2) |
| MOORE, Aaron | Entered | Challenge - 20" (1) |
| MOORE, Cohen | Entered | Cruiser - 24" (1) |
| ROSS, Henry | Entered | Participation (1) |
| FOX, Dylan | Entered | Challenge - 20" (1) |
| HAYWOOD, Ruby | Entered | Challenge - 20" (1) |
| GRANATELLI, Luke | Entered | Elite / U23 (1) |
| HARVEY, Brett | Entered | Cruiser - 24" (1) |
| GRAHAM, David | Entered | Challenge - 20", Cruiser - 24" (2) |
| LIVINGSTON JR, Glen | Entered | Challenge - 20" (1) |
| STANDISH, Jasmine | Entered | Superclass, Elite / U23 (2) |
| TAYLOR, Ellie | Entered | Participation (1) |
| TAYLOR, Hannah | Entered | Challenge - 20" (1) |
| TAYLOR, Lincoln | Entered | Challenge - 20" (1) |
| TAYLOR, Jamie | Entered | Challenge - 20" (1) |
| BARNES, Desree | Entered | Challenge - 20" (1) |
| MACE, Oliver | Entered | Challenge - 20" (1) |
| HOLDER, Kennedy | Entered | Participation (1) |
| HOLDER, Miah | Entered | Challenge - 20", Cruiser - 24" (2) |
| HOLDER, Everly | Entered | Participation (1) |
| PIGNOLET, Archie | Entered | Challenge - 20" (1) |
| RHODES, Casey | Entered | Challenge - 20" (1) |
| STONES, Mark | Scratched | Cruiser - 24", Para BMX (2) |
| SHEPHERD, Daisey | Entered | Challenge - 20", Cruiser - 24" (2) |
| CRAIG, Lachlan | Entered | Challenge - 20", Cruiser - 24" (2) |
| CRAIG, Jacob | Entered | Challenge - 20", Cruiser - 24" (2) |
| BELL, Jeff | Entered | Challenge - 20" (1) |
| HOOPER, Ryleigh | Entered | Challenge - 20" (1) |
| GUY, Tilly | Entered | Superclass, Challenge - 20" (2) |
| SCHRAMM, David | Entered | Cruiser - 24" (1) |
| SCHRAMM, Benjamin | Entered | Elite / U23 (1) |
| SCHRAMM, Isabella | Entered | Elite / U23 (1) |
| GUY, Charli | Scratched | Elite / U23 (1) |
| HOOPER, Shaun | Entered | Cruiser - 24" (1) |
| GOOCH, Brodie | Entered | Challenge - 20" (1) |
| ADAMS, Will | Entered | Challenge - 20", Cruiser - 24" (2) |
| VACCARELLA, Nico | Scratched | Challenge - 20" (1) |
| VACCARELLA, Carlo | Entered | Superclass, Challenge - 20" (2) |
| TIMSON, Scott | Entered | Challenge - 20", Cruiser - 24" (2) |
| ALDERSEA, Maddie | Scratched | Superclass, Elite / U23 (2) |
| CHAPMAN, Logan | Entered | Participation (1) |
| STEWART, Adel | Entered | Challenge - 20" (1) |
| CROCKER, Mackenzie | Entered | Challenge - 20", Cruiser - 24" (2) |
| ROCHOW, Will | Entered | Challenge - 20", Cruiser - 24" (2) |
| CHASE, Chase | Entered | Challenge - 20" (1) |
| STOPPA, Zac | Entered | Superclass, Elite / U23 (2) |
| WILSON, Asher | Entered | Challenge - 20", Cruiser - 24" (2) |
| MAHUIKA, Levitcus | Entered | Participation (1) |
| WILSON, Scarlett | Entered | Challenge - 20", Cruiser - 24" (2) |
| NELSON, Tucker | Entered | Challenge - 20" (1) |
| MCCULLY, Charley | Entered | Challenge - 20" (1) |
| MCDOUGALL, Maggie | Entered | Challenge - 20", Cruiser - 24" (2) |
| MCDOUGALL, Lottie | Entered | Challenge - 20", Cruiser - 24" (2) |
| ANDREW, Maison | Entered | Challenge - 20" (1) |
| ANDREW, Elke | Entered | Participation (1) |
| ANDREW, Caidence | Entered | Challenge - 20" (1) |
| ROBERTSON, Taleha | Entered | Challenge - 20", Cruiser - 24" (2) |
| ROBERSTON, Breanna | Entered | Challenge - 20", Cruiser - 24" (2) |
| BERRY, Nathan | Entered | Challenge - 20", Cruiser - 24" (2) |
| NOBLE, Nash | Entered | Challenge - 20" (1) |
| BEGG, Alec | Entered | Challenge - 20" (1) |
| NOBLE, Matthew | Scratched | Challenge - 20" (1) |
| BEGG, Stella | Entered | Challenge - 20" (1) |
| MCNAMARA, Kade | Entered | Challenge - 20" (1) |
| WILLIAMS, Luke | Entered | Cruiser - 24" (1) |
| O'CONNELL, Jax | Entered | Challenge - 20" (1) |
| WILLIAMS, Ryan | Entered | Challenge - 20", Cruiser - 24" (2) |
| UHLOTT, Lincon | Entered | Participation (1) |
| GOFF, Brooke | Entered | Challenge - 20" (1) |
| STEWART, Lachlan | Entered | Challenge - 20" (1) |
| HARTMANN, William | Scratched | Challenge - 20" (1) |
| JENSEN, Jarl | Entered | Cruiser - 24" (1) |
| HINCHLIFFE, Poppy | Entered | Challenge - 20", Cruiser - 24" (2) |
| SINDERBERRY, Scarlett | Entered | Challenge - 20", Cruiser - 24" (2) |
| HINCHLIFFE, Sadie | Entered | Participation (1) |
| COOPER, Maverick | Entered | Participation (1) |
| MUTCH, Liam | Entered | Challenge - 20" (1) |
| ALDERTON, Jax | Entered | Superclass, Challenge - 20" (2) |
| WALL, Koby | Entered | Challenge - 20" (1) |
| WALL, Khai | Entered | Challenge - 20" (1) |
| HALLETT, Alexander | Entered | Challenge - 20" (1) |
| HALLETT, Oliver | Entered | Challenge - 20" (1) |
| GOFF, Jaime | Entered | Participation (1) |
| GOFF, William | Entered | Challenge - 20" (1) |
| CAINES, Nixon | Entered | Challenge - 20" (1) |
| METE, Blake | Entered | Challenge - 20", Cruiser - 24" (2) |
| BAEZ, Isaac | Entered | Superclass, Challenge - 20", Cruiser - 24" (3) |
| JENNER, Karlie | Entered | Challenge - 20" (1) |
| JENNER, Evie | Entered | Challenge - 20" (1) |
| GARNER, Reid | Entered | Challenge - 20" (1) |
| YOUNG, Jack | Entered | Challenge - 20" (1) |
| DICKSON, Lex | Entered | Participation (1) |
| DONALD, William | Entered | Cruiser - 24" (1) |
| DONALD, Aj | Entered | Superclass, Elite / U23 (2) |
| RALSTON, Jada | Entered | Challenge - 20" (1) |
| NELSON, Miller | Entered | Challenge - 20" (1) |
| EAGLE, Archie | Entered | Challenge - 20" (1) |
| EAGLE, Seajay | Entered | Challenge - 20", Cruiser - 24" (2) |
| EAGLE, Harley | Entered | Challenge - 20", Cruiser - 24" (2) |
| ROWLANDS, Harry | Entered | Superclass, Challenge - 20" (2) |
| ROWLANDS, Ivy | Entered | Challenge - 20" (1) |
| CALLAUGHAN, Braxton | Entered | Challenge - 20" (1) |
| WRIGHT, Bayley | Entered | Cruiser - 24" (1) |
| NELSON, Taj | Entered | Challenge - 20" (1) |
| NELSON, Mya | Entered | Challenge - 20" (1) |
| YIN, Lucas | Entered | Participation (1) |
| JOOSTEN, Luke | Entered | Challenge - 20" (1) |
| HOLMES, Michael | Entered | Masters 30+, Challenge - 20" (2) |
| HOLMES, William | Entered | Challenge - 20" (1) |
| CRISTIANO, Luke | Entered | Challenge - 20" (1) |
| CRISTIANO, Callum | Entered | Challenge - 20" (1) |
| CLARKE, Paul | Entered | Challenge - 20" (1) |
| CLARKE, Callum | Entered | Para BMX (1) |
| MIOTELLO, Charli | Entered | Challenge - 20", Cruiser - 24" (2) |
| MIOTELLO, Jayden | Entered | Challenge - 20" (1) |
| MIOTELLO, Mia | Entered | Superclass, Challenge - 20" (2) |
| SMIDT, Anthony | Entered | Cruiser - 24" (1) |
| BIRCH, Huon | Entered | Participation (1) |
| BIRCH, Olive | Entered | Challenge - 20", Cruiser - 24" (2) |
| BIRCH, Knox | Entered | Challenge - 20", Cruiser - 24" (2) |
| HOGG, Robert | Entered | Challenge - 20" (1) |
| HOGG, Elsie | Entered | Challenge - 20" (1) |
| PHILP, Jaxon | Entered | Superclass, Challenge - 20" (2) |
| COOPER, Simon | Entered | Challenge - 20", Cruiser - 24" (2) |
| CLARK, Hailey | Entered | Challenge - 20" (1) |
| HARDY, George | Entered | Challenge - 20" (1) |
| LORKING, Florence | Entered | Participation (1) |
| MYBURGH, Ettienne | Entered | Challenge - 20", Cruiser - 24" (2) |
| MYBURGH, John-Joshua | Entered | Superclass, Challenge - 20" (2) |
| FROST, Andrew | Entered | Challenge - 20" (1) |
| TURNER, Lucas | Entered | Challenge - 20" (1) |
| WEBER, Luca | Entered | Challenge - 20", Cruiser - 24" (2) |
| HUGHES, Andrew | Entered | Superclass, Elite / U23 (2) |
| MILNE, Freddie | Entered | Participation (1) |
| MILNE, Ziggy | Entered | Participation (1) |
| MILNE, Bowie | Entered | Participation (1) |
| MILNE, Archie | Entered | Challenge - 20" (1) |
| YATES, Jonte | Entered | Superclass, Challenge - 20" (2) |
| HALTON, Xavier | Entered | Challenge - 20", Cruiser - 24" (2) |
| HALTON, Isabella | Entered | Challenge - 20" (1) |
| MARSHALL, Dylan | Entered | Challenge - 20" (1) |
| HALTON, Lewis | Entered | Participation (1) |
| DALEY, Evelyn | Entered | Challenge - 20", Cruiser - 24" (2) |
| DALEY, Hudson | Entered | Challenge - 20", Cruiser - 24" (2) |
| DALEY, Cordell | Entered | Challenge - 20", Cruiser - 24" (2) |
| GAUSLAA, Leighton | Entered | Challenge - 20" (1) |
| CULLEY, Eva | Entered | Challenge - 20", Cruiser - 24" (2) |
| CULLEY, Heath | Entered | Challenge - 20", Cruiser - 24" (2) |
| ATTRILL, Ethan | Entered | Superclass, Challenge - 20" (2) |
| GRIFFITHS, Harmony | Entered | Challenge - 20" (1) |
| GRIFFITHS, Summer-Lee | Entered | Challenge - 20" (1) |
| DONDAS, Tahlia | Entered | Challenge - 20", Cruiser - 24" (2) |
| BARRETT, Don | Entered | Challenge - 20", Cruiser - 24" (2) |
| MOKWENA, Ezekiel | Entered | Challenge - 20" (1) |
| LONGBOTTOM, Steven | Entered | Challenge - 20" (1) |
| HINES, Lachlan | Entered | Challenge - 20", Cruiser - 24" (2) |
| MARSH, Tahlia | Entered | Challenge - 20", Cruiser - 24" (2) |
| LONGBOTTOM, Aston | Entered | Challenge - 20", Cruiser - 24" (2) |
| LONGBOTTOM, Porschea | Entered | Challenge - 20" (1) |
| SHORT, Justine | Entered | Challenge - 20" (1) |
| MANSELL, Curtis | Entered | Superclass, Elite / U23 (2) |
| KRASEVSKIS, Matt | Entered | Superclass, Elite / U23 (2) |
| WHELAN, Allister | Entered | Challenge - 20" (1) |
| COLBRAN, Wes | Entered | Challenge - 20", Cruiser - 24" (2) |
| WELCH, Justin | Entered | Challenge - 20", Cruiser - 24" (2) |
| QUIJANO, Renee | Entered | Challenge - 20", Cruiser - 24" (2) |
| NEES, Marley | Entered | Challenge - 20", Cruiser - 24" (2) |
| PYETT, Neiko | Entered | Challenge - 20" (1) |
| AHERNE, Adam | Entered | Challenge - 20", Cruiser - 24" (2) |
| FRAZER, Henry | Entered | Challenge - 20" (1) |
| FRAZER, Lars | Entered | Participation (1) |
| ENGELEN, Ken | Entered | Challenge - 20", Cruiser - 24" (2) |
| PILTON, Sophie | Entered | Challenge - 20", Cruiser - 24" (2) |
| JORDAN, Joel | Entered | Challenge - 20", Cruiser - 24" (2) |
| DAVIS, Linkin | Entered | Challenge - 20", Cruiser - 24" (2) |
| HARVEY, Nash | Entered | Superclass, Challenge - 20", Cruiser - 24" (3) |
| LENART, Ugga | Entered | Challenge - 20", Cruiser - 24" (2) |
| LENART, Darius | Entered | Participation (1) |
| DAVIS, John | Entered | Cruiser - 24" (1) |
| DOYLE, Beau | Entered | Superclass, Challenge - 20" (2) |
| SPRATT, Seaton | Entered | Challenge - 20" (1) |
| LOCKWOOD, Erin | Entered | Elite / U23 (1) |
| MCCARROLL, Payton | Scratched | Challenge - 20" (1) |
| MCCARROLL, Michael | Entered | Elite / U23 (1) |
| DIXON, Marley | Entered | Challenge - 20" (1) |
| MITCHELL, Chloe | Entered | Challenge - 20", Cruiser - 24" (2) |
| ROBINSON, James | Entered | Challenge - 20" (1) |
| ROBINSON, Isaac | Entered | Challenge - 20" (1) |
| CLEMENTS, Mitchell | Entered | Challenge - 20" (1) |
| SURIDGE, Glenn | Entered | Cruiser - 24" (1) |
| BROWN, Ryley | Entered | Cruiser - 24" (1) |
| OTT, Melissa | Entered | Challenge - 20" (1) |
| FAIRHALL, Blair | Entered | Participation (1) |
| FAIRHALL, Tony | Entered | Cruiser - 24" (1) |
| FAIRHALL, Ella | Entered | Challenge - 20", Cruiser - 24" (2) |
| SCHRODER, Dusty | Entered | Challenge - 20", Cruiser - 24" (2) |
| SCHRODER, Ryder | Scratched | Superclass, Challenge - 20" (2) |
| MANSBRIDGE, Jaime | Entered | Challenge - 20", Cruiser - 24" (2) |
| WINCH, Henry | Entered | Challenge - 20" (1) |
| WINCH, Darcy | Entered | Challenge - 20", Cruiser - 24" (2) |
| COLLESS, Gregory | Entered | Challenge - 20" (1) |
| COLLESS, Melinda | Entered | Challenge - 20" (1) |
| ASMUS, Samuel | Entered | Challenge - 20" (1) |
| THOMPSON, Joel | Entered | Challenge - 20", Cruiser - 24" (2) |
| PACKER, Mackenzie | Entered | Challenge - 20", Cruiser - 24" (2) |
| WILLIAMS, Claire | Entered | Challenge - 20" (1) |
| THOMPSON, Luke | Entered | Participation (1) |
| WILLIAMS, Jade | Entered | Challenge - 20" (1) |
| WADE, Levi | Entered | Challenge - 20" (1) |
| MORRIS, Daniel | Entered | Challenge - 20", Cruiser - 24" (2) |
| PARISH, Noah | Entered | Challenge - 20" (1) |
| MURRAY, Preston | Entered | Superclass, Elite / U23 (2) |
| FINCH, Ryker | Entered | Participation (1) |
| FINCH, Bayln | Entered | Superclass, Challenge - 20", Cruiser - 24" (3) |
| FINCH, Shiloh | Entered | Challenge - 20", Cruiser - 24" (2) |
| FUGE, Madison | Entered | Participation (1) |
| FUGE, Mark | Entered | Challenge - 20", Cruiser - 24" (2) |
| FUGE, Caitlyn | Entered | Challenge - 20" (1) |
| FUGE, Tayla | Entered | Challenge - 20" (1) |
| WILLMOTT, Brody | Entered | Challenge - 20", Cruiser - 24" (2) |
| JAMES, Darren | Entered | Cruiser - 24" (1) |
| JAMES, Mitchel | Entered | Challenge - 20" (1) |
| SECHER, Dylan | Entered | Superclass, Challenge - 20", Cruiser - 24" (3) |
| SECHER, Beau | Entered | Challenge - 20", Cruiser - 24" (2) |
| TURNER, Jacob | Entered | Challenge - 20" (1) |
| ZANINOVICH, Nevaeh | Scratched | Challenge - 20" (1) |
| UPSHALL, Luca | Entered | Challenge - 20", Cruiser - 24" (2) |
| UPSHALL, Rory | Entered | Challenge - 20", Cruiser - 24" (2) |
| ZANINOVICH, Ben | Scratched | Challenge - 20", Cruiser - 24" (2) |
| UPSHALL, Bryn | Entered | Challenge - 20" (1) |
| DOBSON, Jed | Entered | Challenge - 20", Cruiser - 24" (2) |
| DRAYTON, Chris | Entered | Challenge - 20" (1) |
| BURGMANN, Charlie | Entered | Challenge - 20", Cruiser - 24" (2) |
| BURGMANN, Zara | Entered | Participation (1) |
| BURGMANN, Jack | Entered | Challenge - 20", Cruiser - 24" (2) |
| BURGMANN, Oliver | Entered | Challenge - 20", Cruiser - 24" (2) |
| EYRE, Elissa | Entered | Challenge - 20", Cruiser - 24" (2) |
| WESTON, Liam | Entered | Superclass, Challenge - 20" (2) |
| GOODWIN, Erica | Entered | Superclass, Challenge - 20" (2) |
| MAY, Blake | Entered | Elite / U23 (1) |
| JENKINS, Shane | Entered | Challenge - 20", Cruiser - 24" (2) |
| SMIDT, Billy | Entered | Superclass, Elite / U23 (2) |
| BENNETT, Michael | Entered | Challenge - 20", Cruiser - 24" (2) |
| BENNETT, Seth | Entered | Challenge - 20" (1) |
| WILLIAMS, Jeff | Entered | Cruiser - 24" (1) |
| PAGE, David | Entered | Para BMX (1) |
| PRANDI, Leonardo | Entered | Superclass, Challenge - 20" (2) |
| KIESWETTER, Joseph | Entered | Challenge - 20" (1) |
| GOGARTY, Conor | Entered | Participation (1) |
| GOGARTY, Hudson | Entered | Participation (1) |
| ROBERTSON, Mason | Entered | Challenge - 20" (1) |
| MUSTCHIN, Karl | Entered | Challenge - 20", Cruiser - 24" (2) |
| CICCARELLO, Jace | Entered | Challenge - 20", Cruiser - 24" (2) |
| WRIGHT-MARTIN, Alexis | Entered | Participation (1) |
| MARTIN WRIGHT, Louise | Entered | Participation (1) |
| RHODES, Joel | Entered | Challenge - 20" (1) |
| SMITHSON, Mark | Entered | Challenge - 20" (1) |
| SMITHSON, Samuel | Entered | Challenge - 20" (1) |
| SULLIVAN, Bradley | Entered | Cruiser - 24" (1) |
| SMITHSON, Lucas | Entered | Challenge - 20" (1) |
| BEGG, Ruth | Entered | Challenge - 20", Cruiser - 24" (2) |
| SULLIVAN, Remy | Scratched | Challenge - 20" (1) |
| SULLIVAN, Jett | Scratched | Challenge - 20" (1) |
| MCDERMOTT, Spencer | Entered | Challenge - 20" (1) |
| MANSHANDEN, Dougie | Entered | Challenge - 20" (1) |
| MANSHANDEN, Baxter | Entered | Challenge - 20", Cruiser - 24" (2) |
| MANSHANDEN, Archie | Entered | Challenge - 20", Cruiser - 24" (2) |
| ROOTES, Graham | Entered | Cruiser - 24" (1) |
| ROOTES, Jack | Entered | Challenge - 20" (1) |
| SMYTH, Olivia | Entered | Challenge - 20", Cruiser - 24" (2) |
| SMYTH, Max | Entered | Challenge - 20", Cruiser - 24" (2) |
| CAREY, Adam | Entered | Masters 30+ (1) |
| DEWHURST, Kiara | Entered | Challenge - 20" (1) |
| WHITE, Xavier | Entered | Challenge - 20", Cruiser - 24" (2) |
| DOBSON, Logan | Entered | Challenge - 20" (1) |
| SHARKEY, Ryan | Entered | Challenge - 20" (1) |
| ERICH, Koby | Entered | Challenge - 20" (1) |
| ERICH, Indy | Entered | Challenge - 20" (1) |
| DOWSE, Briley | Entered | Superclass, Challenge - 20" (2) |
| DOWSE, Ethan | Entered | Challenge - 20", Cruiser - 24" (2) |
| MOSS, Jaxx | Entered | Challenge - 20" (1) |
| QUINCE, Brooke | Entered | Participation (1) |
| BRINKLEY, Jared | Entered | Superclass, Challenge - 20" (2) |
| CLARK, Jarvis | Entered | Challenge - 20" (1) |
| UHLOTT, Johnny | Entered | Cruiser - 24" (1) |
| AVERY, Charles | Entered | Challenge - 20" (1) |
| BARR, Celeste | Entered | Superclass, Elite / U23 (2) |
| OLDFIELD, Reign | Entered | Participation (1) |
| OLDFIELD, Reid | Entered | Challenge - 20", Cruiser - 24" (2) |
| ANDREWS, Paul | Entered | Challenge - 20", Cruiser - 24" (2) |
| MCLEOD, Joel | Entered | Challenge - 20", Cruiser - 24" (2) |
| GARVEY, SeÁN | Entered | Challenge - 20" (1) |
| CAMPBELL, Lincoln | Entered | Challenge - 20" (1) |
| RUFUS, Teya | Entered | Superclass, Elite / U23 (2) |
| BABS, Alycia | Entered | Challenge - 20" (1) |
| KERIN, Chase | Entered | Challenge - 20" (1) |
| SMALL, Cali-Oak | Entered | Participation (1) |
| SMALL, Ryker | Entered | Participation (1) |
| BROOMHALL, Tahlia | Entered | Superclass, Challenge - 20" (2) |
| CHAMBERS, Jamie | Entered | Challenge - 20", Cruiser - 24" (2) |
| WEATHERHEAD, Zoe | Entered | Superclass, Challenge - 20" (2) |
| HARDER, Emery | Entered | Challenge - 20" (1) |
| VENABLES, Lucinda | Entered | Challenge - 20" (1) |
