A reminder this is a National/State level AusCycling event. Sport Integrity Australia can conduct anti-doping testing at any event or competition. It is your responsibility to ensure you are aware of your obligations and have completed clean sport education.
All riders over 13 are strongly encouraged to complete Anti-Doping Fundamentals and the 2024 Annual Update online courses through the Sport Integrity Australia eLearning page:
Sport Integrity Australia eLearning: Log in to the site. It is recommended you also download the Sport Integrity app which can assist you to check medications, supplements and complete your education.
7-8 December: Time Trial, Individual Pursuit, Sprint, Team Pursuit, Team Sprint (Adelaide Superdrome)
14 December: Scratch Race (Whyalla Track Carnival, Whyalla) - J15, J17, J19, Elite, Masters
24 January: Points Race (Adelaide Track League, Adelaide Superdrome) - J15, J17, J19, Elite, Masters
Events: Team Sprint, Sprint, Team Pursuit, Individual Pursuit, Time Trial
Para: IP, TT, Sprint
Grades Eligible: U11, U13, U15, U17 U19, Elite, MAS1-8, Para
Team Events
- Junior Team Events will be raced as U17
- Masters Team Events will be run as combined Masters grades
- Elite and U19 Team Events will be run as Elite.
Note: Men's and Women's grades will be raced in all categories.
Licensing: The State Championships can not be contested on a 4-week free trial license. All competitors must hold an AC Race License.
Events | Fee |
---|---|
1 event | $30 |
2 events | $50 |
3 events | $70 |
4 events | $90 |
5 events | $100 |
Event | Category | Dist | Laps | |||
---|---|---|---|---|---|---|
Warm Up | 9:00 | |||||
SESSION 1 | 10:00 | 1 | Time Trial Finals | WMAS4 | 500m | 2 |
Time Trials - Finals | 2 | Time Trial Finals | MMAS5-9 | 500m | 2 | |
3 | Time Trial Finals | MMAS3-4 | 750m | 3 | ||
4 | Time Trial Finals | JB11 | 250m | 1 | ||
5 | Time Trial Finals | JG13 | 250m | 1 | ||
6 | Time Trial Finals | JB13 | 250m | 1 | ||
7 | Time Trial Finals | JW15 | 500m | 2 | ||
8 | Time Trial Finals | JM15 | 500m | 2 | ||
9 | Time Trial Finals | JW17 | 500m | 2 | ||
10 | Time Trial Finals | JM17 | 500m | 2 | ||
11 | Time Trial Finals | JW19 | 1000m | 4 | ||
12 | Time Trial Finals | JM19 | 1000m | 4 | ||
13 | Time Trial Finals | WELITE | 1000m | 4 | ||
14 | Time Trial Finals | MELITE | 1000m | 4 | ||
15 | Time Trial Finals | PARA | 1000m | 4 | ||
BREAK (30 Min) + TT Presentations | ||||||
SESSION 2 | 12:30PM | 16 | IP Finals | WMAS4 | 2000m | 8 |
IP Finals & Qualifying | 17 | IP Finals | MMAS8-9 | 2000m | 8 | |
18 | IP Finals | MMAS6-7 | 2000m | 8 | ||
19 | IP Finals | MMAS5 | 2000m | 8 | ||
20 | IP Finals | MMAS4 | 3000m | 12 | ||
21 | IP Finals | JB11 | 1000m | 4 | ||
22 | IP Finals | JG13 | 1000m | 4 | ||
23 | IP Finals | JB13 | 1000m | 4 | ||
24 | IP Qualifying | JW15 | 2000m | 8 | ||
25 | IP Qualifying | JM15 | 2000m | 8 | ||
26 | IP Qualifying | JW17 | 2000m | 8 | ||
27 | IP Qualifying | JM17 | 2000m | 8 | ||
28 | IP Qualifying | JW19 | 3000m | 12 | ||
29 | IP Qualifying | JM19 | 3000m | 12 | ||
30 | IP Qualifying | WELITE | 4000m | 16 | ||
31 | IP Qualifying | MELITE | 4000m | 16 | ||
32 | IP Finals | PARA | 4000m | 16 | ||
BREAK (30 Min) + IP Presentations | ||||||
Session 3 | 4:00PM | IP Finals | JW15 | 2000m | 8 | |
IP Finals | JM15 | 2000m | 8 | |||
IP Finals | IP Finals | JM17 | 2000m | 8 | ||
IP Finals | JW17 | 2000m | 8 | |||
IP Finals | JW19 | 3000m | 12 | |||
IP Finals | JM19 | 3000m | 12 | |||
IP Finals | WELITE | 4000m | 16 | |||
IP Finals | MELITE | 4000m | 16 | |||
Event | Category | |||||
---|---|---|---|---|---|---|
Warm Up | 8:00 | Sunday | ||||
Event | ||||||
SESSION 1 | 9:00AM | Sprint Qualifying | MMAS | 200m | 3 | |
Sprint Qualifying | Sprint Qualifying | JB11 | 200m | 3 | ||
Sprint Qualifying | JG13 | 200m | 3 | |||
Sprint Qualifying | JB13 | 200m | 3 | |||
Sprint Qualifying | JW15 | 200m | 3 | |||
Sprint Qualifying | JM15 | 200m | 3 | |||
Sprint Qualifying | JW17 | 200m | 3 | |||
Sprint Qualifying | JM17 | 200m | 3 | |||
Sprint Qualifying | JW19 | 200m | 3 | |||
Sprint Qualifying | JM19 | 200m | 3 | |||
Sprint Qualifying | WELITE | 200m | 3 | |||
Sprint Qualifying | MELITE | 200m | 3 | 1 Heat | ||
Sprint Qualifying | Para | |||||
Sprint Quarter Finals | JM15 | 750m | 3 | 1 Heat | ||
Sprint Quarter Finals | JM17 | 750m | 3 | 1 Heat | ||
Sprint Quarter Finals | JM17 | 750m | 3 | 1 Heat | ||
Sprint Medal Finals | MMAS7 | 750m | 3 | 3 Heats | ||
Break (10 Min) | ||||||
SESSION 2 | 11:15AM | Sprint Semi Finals | JB11 | 750m | 3 | 1 Heat |
Sprint Finals | Sprint Semi Finals | JB13 | 750m | 3 | 3 Heats | |
Sprint Semi Finals | JB13 | 750m | 3 | 3 Heats | ||
Sprint Semi Finals | JW15 | 750m | 3 | 3 Heats | ||
Sprint Semi Finals | JM15 | 750m | 3 | 3 Heats | ||
Sprint Semi Finals | JW17 | 750m | 3 | 3 Heats | ||
Sprint Semi Finals | JM17 | 750m | 3 | 3 Heats | ||
Sprint Semi Finals | JW19 | 750m | 3 | 3 Heats | ||
Sprint Semi Finals | JM19 | 750m | 3 | 3 Heats | ||
Sprint Semi Finals | MELITE | 750m | 3 | 3 Heats | ||
Break (10 Min) | ||||||
Sprint Medal Finals | JB11 | 750m | 3 | 3 Heats | ||
Sprint Medal Finals | JG13 | 750m | 3 | 3 Heats | ||
Sprint Medal Finals | JB13 | 750m | 3 | 3 Heats | ||
Sprint Medal Finals | JW15 | 750m | 3 | 3 Heats | ||
Sprint Medal Finals | JM15 | 750m | 3 | 3 Heats | ||
Sprint Medal Finals | JW17 | 750m | 3 | 3 Heats | ||
Sprint Medal Finals | JM17 | 750m | 3 | 3 Heats | ||
Sprint Medal Finals | JW19 | 750m | 3 | 3 Heats | ||
Sprint Medal Finals | JM19 | 750m | 3 | 3 Heats | ||
Sprint Medal Finals | WELITE | 750m | 3 | 3 Heats | ||
Sprint Medal Finals | MELITE | 750m | 3 | 3 Heats | ||
SPRINT PRESENTATIONS | ||||||
SESSION 3 | 2:15PM | Team Pursuit JM17 | JM17 | 3000m | 12 | Both sides |
Team Events | Team Pursuit JW17 | JW17 | 3000m | 12 | Both sides | |
Break (10 Min) | ||||||
Team Sprint MMAS | MMAS | 750m | 3 | Both sides | ||
Team Sprint MELITE | MELITE | 750m | 3 | Both sides | ||
Team Sprint WELITE | WELITE | 750m | 3 | Both sides | ||
Team Sprint JM17 | JM17 | 750m | 3 | Both sides | ||
Team Sprint JW17 | JW17 | 750m | 3 | Both sides | ||
Finish + Presentations |
Time Trial | Individual Pursuit | Sprint | Team Pursuit | Team Sprint | |
---|---|---|---|---|---|
J11-J17 | Yes | Yes | Yes | J17 (J15 can ride up) | J17 (J15 can ride up) |
J19 & Elite | Yes | Yes | Yes | Elite (J19 can ride up) | Elite (J19 can ride up) |
Masters | Yes | Yes | Yes | 150+/140+ | 135+ |
Para | Yes | Yes | Yes | No | No |
Please refer to fee table in the detailed information.
Prices are per-event.
A payment card fee may apply (calculated at checkout).