2024 QLD State Titles XCO at Gordonbrook Dam
Hosted by South Burnett Mountain Bike Club
For further information please visit
https://www.southburnettmtb.com/2024qldcrosscountrychampionships
| Category | Age Group | Cost |
|---|---|---|
| Juniors | Under 9, 11, 13 | $15 |
| Juniors | Under 15 and 17 | $50 |
| Seniors | Masters 1-10+ and eBikes | $60 |
| Seniors | Under 19, Under 23, Expert, Elite | $70 |
| XCO | Sunday 6th October 2024 |
|---|---|
| Village Open | 7:00am |
| Official Practice | 7:00am - 7.45am |
| U11 & U13 All | 8:00am |
| U 9 Gravel Groms All | 8:30am |
| E-Bike Male/Female | 9:00am |
| Presentations- U9, U11, U13 | 9:05am |
| Male- U17/U15, Masters 5-10+ | 10:30am |
| Presentations E Bike All | 10:35am |
| Official Practice | 12:00 |
| Women- U15/U17/U19/U23, Masters, Elite and Expert | 12:30pm |
| Presentations- Male U17/15, Masters 5-10+ | 12:30pm |
| Male- Elite, U19, Expert, Masters 1-4 | 2:30pm |
| Presentations- Women U15/U17/19/U23, Masters, Elite and Expert | 2:35pm |
| Presentations- Male Elite, U19, Expert, Masters 1-4 | 4:00pm |
| Close | 4:30pm |
Course length, number of laps per category and times are set in accordance with AusCycling regulations.
You need to hold a current AusCycling race membership to enter (or equivalent)
https://auscycling.org.au/become-a-member
f: https://www.facebook.com/SouthBurnettMTB
w: https://www.southburnettmtb.com/
t: 0455896749 Jason Wyeth South Burnett Mountain Bike Club Inc.
Online pricing:
A payment card fee may apply (calculated at checkout).