2024 QLD State Titles XCC at Gordonbrook Dam
Hosted by South Burnett Mountain Bike Club
For further information please visit https://www.southburnettmtb.com/2024qldcrosscountrychampionships
Category | Age Group | Cost |
---|---|---|
Juniors | Under 11, 13 - Boys & Girls | $15 |
Juniors | Under 15,17 - Boys & Girls | $25 |
Seniors | Under 19, Under 23, Masters 1-10+ | $25 |
Seniors | Expert, Elite | $25 |
XCC | Saturday 5th October 2024 |
---|---|
Race Plate Collection | 8-00am -12:00 |
Track Practice | 8:00am -12:00 |
U11 All | 1:30pm |
U13 All | 2:00pm |
Men U15/U17, Masters 5-10+ | 2:30pm |
Women All categories | 3:00pm |
Men U19/U23, Elites, Masters 1-4 | 3:30pm |
Presentations ALL | 4:00pm |
Platters and Refreshments | 4:30pm |
Course length, number of laps per category and times are set in accordance with AusCycling regulations.
You need to hold a current AusCycling race membership to enter (or equivalent)
https://auscycling.org.au/become-a-member
f: https://www.facebook.com/SouthBurnettMTB
w: https://www.southburnettmtb.com/
t: 0455896749 Jason Wyeth South Burnett Mountain Bike Club Inc.
Online pricing:
A payment card fee may apply (calculated at checkout).