Championship Events: Keirin, Points Race
Grades Eligible: U11, U13, U15, U17 U19, Elite, Masters
Location Hanson Reserve - Corner of Hookings Tce and Seventh Ave Woodville Gardens SA 5012
Licensing: The State Championships can not be contested on a 4-week free trial license. All competitors must hold an AC Race License.
TARGET TIME | Event No | Event | Category | Dist | Laps | |
---|---|---|---|---|---|---|
Warm Up | 13:00 | |||||
Event | ||||||
SESSION 1 | 13:30 | 1 | Heartstarter | MMAS | 2831m | 7 |
Heartstarters | 2 | Heartstarter - J11 + J13 Combined | J11+J13 | 1213m | 3 | |
3 | Heartstarter | J15 | 2022m | 5 | ||
4 | Heartstarter | J17 | 2831m | 7 | ||
5 | Heartstarter - MELITE + WELITE Combined | 4045m | 10 | |||
BREAK (5 Min) | ||||||
SESSION 2 | 2:10PM | 6 | MMAS Keirin Heat 1 | MMAS | 1618m | 4 |
Keirin Heats & Finals | 7 | MMAS Keirin Heat 2 | MMAS | 1618m | 4 | |
Bike off after 2 Laps | 8 | JM17 Keirin Heat 1 | JM17 | 1618m | 4 | |
9 | JM17 Keirin Heat 2 | JM17 | 1618m | 4 | ||
10 | J15 Keirin Heat 1 | J15 | 1618m | 4 | ||
11 | J15 Keirin Heat 2 | J15 | 1618m | 4 | ||
12 | MELITE Keirin Heat 1 | MELITE | 1618m | 4 | ||
13 | MELITE Keirin Heat 2 | MELITE | 1618m | 4 | ||
14 | J11 + J13 Keirin Final (1 lap bike) | J11+J13 | 809m | 2 | ||
15 | JW17 Keirin Final | JW17 | 1618m | 4 | ||
16 | WELITE Keirin Final | WELITE | 1618m | 4 | ||
BREAK (5 Min) | ||||||
Session 3 | 3:10PM | 17 | MMAS Points Race | MMAS | 9708m | 24 |
Points Races | 18 | J11 + J13 Points Race (sprint every 3) | J11+J13 | 3640m | 9 | |
Sprints every 6 Laps | 19 | J15 Points Race | J15 | 7281m | 18 | |
20 | JM17 Points Race | JM17 | 12135m | 30 | ||
21 | MELITE Points Race | MELITE | 19416m | 48 | ||
22 | JW17 Points Race | JW17 | 9708m | 24 | ||
23 | WELITE Points Race | WELITE | 9708m | 24 | ||
BREAK (5 Min) | ||||||
Session 4 | 5:10PM | 24 | MMAS Keirin Final 7-12 | MMAS | 1618m | 4 |
Keirin Finals | 25 | MMAS Keirin Final 1-6 | MMAS | 1618m | 4 | |
Bike off after 2 Laps | 26 | JM17 Keirin Final 7-12 | JM17 | 1618m | 4 | |
27 | JM17 Keirin Final 1-6 | JM17 | 1618m | 4 | ||
28 | J15 Keirin Final 7-12 | J15 | 1618m | 4 | ||
29 | J15 Keirin Final 1-6 | J15 | 1618m | 4 | ||
30 | MELITE Keirin 7-12 | MELITE | 1618m | 4 | ||
31 | MELITE Keirin 1-6 | MELITE | 1618m | 4 | ||
All Presentations |
Online pricing:
A payment card fee may apply (calculated at checkout).