The 2024 Victorian XC State Championships will be held at Lysterfield Park on Sunday 10th December, 2023. Hosted by the Lysterfield District Trail Riders, the event will utilise the State Mountain Bike Course that was used in the Melbourne Commonwealth Games that was held in 2006.
Sunday 10th December – 2024 Victorian XC State Championships
Wave | Race 1 | Laps | Start Time |
---|---|---|---|
1A | U17 Men | 5 | 9:00 |
1A | U15 Men | 3 | 9:00 |
1B | Masters 5,6 Men | 4 | 9:02 |
1B | Masters 7 Men | 4 | 9:02 |
1C | Expert 19-30 Women | 5 | 9:04 |
1C | Masters 1, 2 Women | 5 | 9:04 |
1C | Masters 3,4 Women | 5 | 9:04 |
1C | Masters 5,6 Women | 4 | 9:04 |
1C | Masters 7 Women | 3 | 9:04 |
1C | U19 Women | 5 | 9:04 |
1C | U17 Women | 4 | 9:04 |
1D | U15 Women | 3 | 9:06 |
1D | U13 - All | 2 | 9:06 |
No new laps are allowed to be started by any categories in these age groups after 1:30 of race time. Any riders not allowed to go out will record a finish as +1 lap or similar as their position in the race when they crossed the line the last time.
Wave | Race 1 | Laps | Start Time |
---|---|---|---|
2A | E-bikes men & Women | 6 | 10:45 |
2B | Elite Men | 7 | 10:47 |
2B | U19 Men | 6 | 10:47 |
2C | Masters 1,2 Men | 5 | 10:49 |
2C | Masters 3,4 Men | 5 | 10:49 |
2D | Expert 19-30 Men | 6 | 10:51 |
2D | Elite Women | 6 | 10:51 |
No new laps are allowed to be started after the first elite rider has crossed the line to complete their race. Any riders not allowed to go out will record a finish as +1 Lap or similar as their position in the race when they crossed the line the last time.
2024 State Championships Sunday Seniors ($85) Juniors ($45)
Interstate riders can compete and win Medals. Best Victorian Rider will be recognised as the VIC Champion
Masters Aged riders can ride in the elite Championships
Age categories for this event are calculated as being the age you will be on 31st December, 2024
Financial AusCycling ‘Race All Disciplines’ & “Race off Road’ Members only
This event is not open to Temporary or Recreational members
Category | Age | Laps (Male) | Laps (Female) |
---|---|---|---|
U13 Mixed Gender | Under 13 years | 2 | 2 |
U 15 | 13-14 years | 3 | 3 |
U17 | 15-16 years | 5 | 4 |
U19 | 17-18 years | 6 | 5 |
U23 | 19-22 years | 6 | 5 |
Elite | 19> (Open) | 7 | 6 |
Expert | 19-29 | 6 | 5 |
Ebike | 19+ years | 6 | 5 |
Masters 1 | 30-34 years | 5 | 5 |
Masters 2 | 35-39 years | 5 | 5 |
Masters 3 | 40-44 years | 5 | 5 |
Masters 4 | 45-49 years | 5 | 5 |
Masters 5 | 50-54 years | 4 | 4 |
Masters 6 | 55-59 years | 4 | 4 |
Masters 7 | 60-64 years | 4 | 3 |
Masters 8 | 65-69 years | 3 | 2 |
Masters 9 | 70-74 years | 3 | 2 |
Masters 10 | 75+ | 2 | 1 |
Events will be run according to AusCycling Technical Regulations
Entryboss refund any rider (entered into an AusCycling event or promoted event in Vic) who wishes to receive a refund more than 8 days prior to the event may do so by withdrawing by scratching themselves via their EntryBoss account. Any rider seeking a refund within 8 days on an event must submit a doctor's certificate to the Club. All refund requests within 8 days of an event should be sent to events@lysterfieldmtb.com
Event Director
Justin Lane
Email: events@lysterfieldmtb.com
Membership inquiries
AusCycling Ph: 1300 137 397
Email: membership@auscycling.org.au
Online pricing: