Eildon
Friday 7 July - Sunday 9 July 2023
State Open Junior Road Tour (3 day stage race including a time trial and three road races)
J11, J13, J15, J17
All participants are required to hold a valid AusCycling Race All Discipline membership
Please note temporary/trial memberships cannot be accepted as they cover riders for club events only.
JG11*, JB11*, JG13, JB13, JW15AB, JM15AB, JW17AB, JM17AB
*Non-series categories
J11/J13: $110 (+ payment card fees)
J15/J17: $145 (+ payment card fees)
Scratching/refunds Riders wishing to scratch and get a refund from the event can do by logging into their Entryboss account using the scratch button. A medical certificate within 7 days of the event will be required for refunds after entries have closed.
Late entries may be accepted on a case by case and will incur a late entry fee of up to 25% of the standard entry fees.
IMPORTANT: After a successful entry the rider will automatically be given the status provisionally entered. This is normal and means the entry has officially been registered. The status won’t change until grading and membership have been confirmed by an AusCycling staff member.
The status ‘doubtful’ or ‘waitlisted’ generally means the event category has reached it’s capacity and a rider has been moved to a waitlist.
Please double check exact start times closer to the event.
Stage 1 - Mt Pinniger Hill Climb - Friday, 7 July 2023 | |||
---|---|---|---|
Order | Category | Distance | Start Time |
1 | JB13/JG13 | 1.7km | 3:00pm |
2 | JB11/JG11 | 1.7km | 3:01pm |
3 | JM17A | 4.7km | 3:05pm |
4 | JM17B | 4.7km | 3:06pm |
5 | JW17A | 4.7km | 3:07pm |
6 | JW17B | 4.7km | 3:08pm |
7 | JM15A | 4.7km | 3:09pm |
8 | JM15B | 4.7km | 3:10pm |
9 | JW15A | 4.7km | 3:11pm |
10 | JW15B | 4.7km | 3:12pm |
Stage 2 - Back Eildon RD ITT - Saturday, 8 July 2023 | |||
---|---|---|---|
Order | Category | Distance | Start Time |
1 | JG11 | 4km | 9:00am |
2 | JB11 | 4km | after JG11 |
3 | JG13 | 8km | after JB11 |
4 | JB13 | 8km | after JG13 |
5 | JW15B | 10km | after JB13 |
6 | JW15A | 10km | after JW15B |
7 | JM15B | 10km | after JW15A |
8 | JM15A | 10km | after JM15B |
9 | JW17B | 15km | after JM15A |
10 | JW17A | 15km | after JW17B |
11 | JM17B | 15km | after JW17A |
12 | JM17A | 15km | after JM17B |
Stage 3 - Eildon Wall and Pondage Road Race - Saturday, 8 July 2023 | |||
---|---|---|---|
1 | JB11/JG11 | 8km | 12:30pm |
2 | JB13/JG13 | 19.2km | 12:30pm |
3 | JM15AB | 30km | 12:30pm |
4 | JW15AB | 30km | 12:50pm |
5 | JM17AB | 36.2km | 2:00pm |
6 | JW17AB | 36.2km | 2:15pm |
Stage 4 - Skyline Road Race - Sunday, 19 July 2023 | |||
---|---|---|---|
1 | JB13/JG13 | 19km | 9:00am |
2 | JB11/JG11 | 8km | 9:02am |
3 | JM17AB | 42km | 9:10am |
4 | JW17AB | 42km | 9:20am |
5 | JW15AB | 42km | 9:30am |
6 | JM15AB | 42km | 9:40am |
Eildon Stage 1 - Hill Climb - J11/J13
Eildon Stage 1 - Hill Climb - J15/J17
Eildon Stage 4 - Road - J15/J17
The following regulations will apply:
Event Lead Road & Track | VIC
Annina Gallagher
annina.gallagher@auscycling.org.au
Race Director
Glenn Lake
0415 368 486
http://www.bbn.org.au
racedirector.eildon@bbn.org.au
Online pricing:
A payment card fee may apply (calculated at checkout).