AusCycling and Ipswich Cycling Club acknowledge the Jagera, Yuggera and Ugarapul people as the Traditional Custodians of the land on which this event takes place. AusCycling acknowledge not only this ancestral relationship, but also the ongoing deep feelings of attachment and relationship of the people of this nation to Country. We respect and value their past, present and ongoing connection to the land and cultural beliefs. We also pay our respects to their Elders past and present, and we extend that respect to other Aboriginal & Torres Strait Islander language groups.
Document | Expected availability | Status/Version | Link |
---|---|---|---|
AusCycling National Series Guide | Now | Click here | |
Course Map | Coming Soon | ||
Event Guide | Coming Soon | ||
National Series - Points/Standings | After Round 3 | ||
Start List | Friday 16th June | Not yet available | Click here |
Call-up List | Friday 16th June | Not yet available | Click here |
Results | Live Results | Live at race start | Click here |
Day | Time | What | Location | Duration |
---|---|---|---|---|
Friday, June 16th | 11:00 am | Course Setup | ||
3:00 pm | Course Practice | Full Course | 2 hrs | |
6:00pm | Club Criterium | Crit circuit | 2 hrs | |
Saturday, June 17th | 10:30 am | Course Practice | Full Course | 1 hr 20 mins |
11:50 am | Mens Open/U15/U17/Expert/Masters | Full Course | 30/30/40/40/40 mins | |
12:45 pm | Juniors (Little CXers/U11/U13) | Shortened Junior Course | 15 mins | |
1:10 pm | Course Practice | Full Course | 1 hr | |
1:30 pm | Presentations | Main Staging Area | ||
2:10 pm | Womens Open/U15/U17/Expert/Masters | Full Course | 30/30/40/40/40 mins | |
3:00 pm | U19/Elite Women/Elite Men | Full Course | 50/50/60 mins | |
4:20 pm | Presentations | Main Staging Area | ||
4:40 pm | Sunday Course Prep | |||
Sunday, June 18th | 8:00 am | Course Practice | Full Course | 1 hr |
9:00 am | Mens Open/U15/U17/Expert/Masters | Full Course | 30/30/40/40/40 mins | |
9:55 am | Juniors (Little CXers/U11/U13) | Shortened Junior Course | 15 mins | |
10:20 am | Course Practice | Full Course | 50 mins | |
10:30 am | Presentations | Main Staging Area | ||
11:10 am | Womens Open/U15/U17/Expert/Masters | Full Course | 30/30/40/40/40 mins | |
12:05 pm | U19/Elite Women/Elite Men | Full Course | 50/50/60 mins | |
1:25 pm | Presentations | Main Staging Area | ||
1:45 pm | Course Packdown |
The Series categories are based on a riders age as at the 31 December 2024. The Series will recognise categories on UCI age categories as outlined in the Series Guide.
U23 or Masters riders may elect to race in the Elite category for any event however they will only earn Series points in the Elite category from those events where the individual raced in the Elite category. Points accumulated from non-elite categories do not count towards Elite Series points.
Categories may be combined for race starts, in accordance with the AusCycling Technical Regulations but are to be awarded separately (Masters 1-3, Master 4+ etc).
Category | Race Fee |
---|---|
Little CXers (U9 and younger, non series category) | $5 |
U11 (non series category) | $5 |
U13, U15, U17 & U19 (NCXS categories) | $25 |
Open (non series category) | $25 |
Elite, Expert & Masters (NCXS categories) | $40 |
Late Entries
Venue Name | Ipswich Cycle Park |
---|---|
Address | Entries from Huxham St, Raceview & Briggs Rd, Raceview |
Directions | Directions |
Accommodation | Accommodation |
Parking | Off-Street via Briggs Rd, on street parking along Huxham St |
Coffee/Food/beers | Yes |
Bike Wash | Yes |
Pit facilities & accreditation | TBC |
Team tents, bump in/bump out | Yes |
Photographer accreditation | TBC |
Dogs | Dog friendly, on leash only |
Presentations | As per schedule in Tech Guide |
Volunteers | Always needed! Email to racedirector@ipswichcyclingclub.org.au or contact via Facebook or Instagram |
Technical Regulations and Race Series Guide as published on AusCycling website.
email: racedirector@ipswichcyclingclub.org.au
web: https://www.ipswichcyclingclub.org/
facebook: https://www.facebook.com/ipswichcyclingclub/
instagram: @ipswichcyclingclub
Online pricing: