Broadford Motorcycle Sports Complex
Saturday 17 June - Sunday 18 June 2023
U11, U13*, U15*, U17* (* VJRS categories)
All participants are required to hold a valid AusCycling Race All Discipline membership
Please note temporary/trial memberships cannot be accepted as they cover riders for club events only.
JG11, JB11, JG13, JB13, JW15AB, JM15AB, JW17AB, JM17AB
Please note that some categories will be racing combined (separate results).
Scratching/refunds Riders wishing to scratch and get a refund from the event can do by logging into their Entryboss account using the scratch button. A medical certificate within 7 days of the event will be required for refunds after entries have closed.
Late entries may be accepted on a case by case and will incur a late entry fee of up to 25% of the standard entry fees.
IMPORTANT: After a successful entry the rider will automatically be given the status provisionally entered. This is normal and means the entry has officially been registered. The status won’t change until grading and membership have been confirmed by an AusCycling staff member.
The status ‘doubtful’ or ‘waitlisted’ generally means the event category has reached it’s capacity and a rider has been moved to a waitlist.
Stage 1 - Time Trial (clockwise) - Saturday 17 June 2023 | |||
---|---|---|---|
Stage | Category | Distance | Start Time |
1 | U11 | 4.6km | 10:00am |
1 | U13 | 4.6km | after U11 |
1 | U15 | 4.6km | after U13 |
1 | U17 | 4.6km | after U15 |
Stage 2 - Road Race (clockwise) - Saturday 17 June 2023 | |||
---|---|---|---|
Stage | Category | Distance | Start Time |
2 | JB11/JG11 | 9.2km | 11:30am |
2 | JB13/JG13 | 18.4km | 11:30am |
2 | JM15A | 29.9km | 12:45pm |
2 | JW15A/JW15B/JM15B | 29.9km | 12:45pm |
2 | JW17A/JW17B/JM17B | 50.6km | 2:00pm |
2 | JM17A | 50.6km | 2:00pm |
Stage 3 - Road Race (anti-clockwise) - Sunday 18 June 2023 | |||
---|---|---|---|
3 | JB11/JG11 | 6.9km | 9:00am |
3 | JB13/JG13 | 18.4km | 9:00am |
3 | JW15A/JW15B/JM15B | 27.6km | 9:45am |
3 | JM15A | 27.6km | 9:45am |
3 | JW17A/JW17B/JM17B | 46km | 10:50am |
3 | JM17A | 46km | 10:50am |
Stage 4 - Criterium (clockwise short circuit) - Sunday 18 June 2023 | |||
---|---|---|---|
Stage | Category | Distance | Start Time |
4 | JB11/JG11 | 10min + 1 lap | 12:50pm |
4 | JB13/JG13 | 15min + 1 lap | 1:10pm |
4 | JW15A/JW15B/JM17B | 20min + 2 laps | 1:35pm |
4 | JM15A | 20min + 2 laps | 2:45pm |
4 | JW17A/JW17B/JM17B | 25min + 2 laps | 3:15pm |
4 | JM17A | 25min + 2 laps | 3:50pm |
Presentations will be held in two lots on Sunday afternoon.
Prizes tbc
The following regulations will apply:
State Motorcycle Sports Complex, Broadford (80km from Melbourne CBD, approx. 1h-1h15min drive)
Turn off Strath Creek Rd and turn right again. Follow the sealed road over the hill until you get to the race course where plenty of parking is available.
Clubs and teams have the opportunity to set up marquees along the start/finish straight.
Camping is available at the venue: Further Information
Event Lead Road & Track | VIC
Annina Gallagher
annina.gallagher@auscycling.org.au
Online pricing:
A payment card fee may apply (calculated at checkout).