Stage 3
Noosa (Gyndier Drive Hillclimb
Stage 4
North Arm State School , Cnr North Arm Yandina Creek Rd , Fairhall Rd Yandina
-26.523404590874954, 152.96661371509308
Entry is $100
All Auscycling License holders welcome. All clubs welcome.
It is essential that you have a current Auscycling license.
Stage | Time | Event | Grade | Duration |
---|---|---|---|---|
Stage1 | 8.00am | Prologue | WD | 5 laps (4.5km |
Stage 1 | 8.00am | Prologue | WD | 5 laps (4.5km) |
Stage 1 | 8.00am | Prlogue | WC | 5 laps (4.5km) |
Stage 1 | 8.00am | Prologue | WB | 5 laps (4.5km) |
Stage 1 | 8.00am | Prologue | WA | 5 laps (4.5km) |
Stage 2 | 9.15am | Criterium | WD | 20 mins + 2 laps |
Stage 2 | 9.45am | Criterium | WC | 25 mins + 2 laps |
Stage 2 | 10.15am | Criterium | WB | 30 mins+ 2 laps |
Stage 2 | 10.50am | Criterium | WA | 35 mins + 2 laps |
Stage | Time | Event | Grade | Duration |
---|---|---|---|---|
Stage 3 | 7.00am | Hillclimb | WD | |
Stage 3 | 7.10am | Hillclimb | WC | |
Stage 3 | 7.20am | HillClimb | WB | |
Stage 3 | 7.30am | HillClimb | WA | |
Presentations | 8.15am | All Grades | ||
Stage 4 | 10.00am | Road Race | WD | 20km |
Stage 4 | 10.05am | Road Race | WC | 30km |
Stage 4 | 10.30am | Road Race | WB | 40km |
Stage 4 | 10.35am | Road Race | WA | 50km |
Presentations | 12.30pm | All Grades |
Entry Queries - AusCycling-
Louise jones
email: louise.jones@auscycling.org.au
Tel 0400 441 894
Event Queries - Sunshine Coast CC - Deborah Latouf (Race Director)
Tel: 0447 687 679
e: scccracing@gmail.com
w: https://www.scccracing.com/
Online pricing:
All online prices include credit card merch fees.