Format: 3 Criteriums at different locations over one weekend
Venue:Ipswich, Gold Coast, Nundah
Entries close: Midnight Sunday 5th March 2023. NO LATE ENTRIES
Grading: As per AusCycling Queensland grading policy.
Men A, B, C.
Masters Men A, B, C, D
Women A, B, C, D.
**Under 17 riders will be graded into the appropriate category
This entry is for all Sunday March 12th Only
Click here to enter all 3 for $100
Click here to enter Friday March 10th only
Click here to enter Saturday March 11th only
Friday | Ipswich Cycle Park | Start Time 6.00pm |
---|---|---|
Masters C | 6.00pm | 30 mins + 2 laps |
Masters A | 6.01pm | 30 mins + 2 laps |
Women C/D | 6.05pm | 25 mins + 2 laps |
Men B | 6.06pm | 30 mins + 2 laps |
Masters B | 6.40pm | 30 mins + 2 laps |
Masters D | 6.41pm | 30 mins + 2 laps |
Men C | 6.42pm | 30 mins + 2 laps |
Men A | 7.20pm | 40 mins + 2 laps |
Women A | 7.21pm | 35 mins + 2 laps |
Women B | 7.22pm | 30 mins + 2 laps |
Saturday | Luke Harrop Criterium Circuit, Gold Coast | Start Time 9.00am |
---|---|---|
Masters A | 9.00am | 40 mins + 2 laps |
Masters C | 9.01am | 40 mins + 2 laps |
Men B | 9.50am | 40 mins + 2 laps |
Women C/D | 9.51am | 35 mins + 2 laps |
Masters B | 10.40am | 40 mins + 2 laps |
Masters D | 10.41am | 35 mins + 2 laps |
Men C | 11.30am | 40 mins + 2 laps |
Women B | 11.31am | 40 mins + 2 laps |
Men A | 12.20pm | 60 mins + 2 laps |
Women A | 12.21pm | 40 mins + 2 laps |
Sunday | Albert Bishop Park, Nundah | Start Time 8.00am |
---|---|---|
Masters A | 8.00am | 45 mins + 2 laps |
Masters C | 8.01am | 40 mins + 2 laps |
Men B | 8.55am | 40 mins + 2 laps |
Women C/D | 8.56am | 35 mins + 2 laps |
Masters B | 9.45am | 40 mins + 2 laps |
Masters D | 9.46am | 35 mins + 2 laps |
Men C | 10.30am | 35 mins + 2 laps |
Women B | 10.31am | 35 mins + 2 laps |
Men A | 11.15am | 60 mins + 2 laps |
Women A | 11.16am | 40 mins + 2 laps |
Leaders jerseys after each criterium to be worn in next event
Scratching & Refunds: please scratch within scratching cut-off for automated refund
Images Images taken during this event are owned by AusCycling. These images can be used for promotional purposes without any further consent being required. For further information please see the AusCycling Membership Terms and Conditions. If you do not want your image used, please opt out by emailing info@auscycling.org.au.
Louise Jones, Head of Events | Track
email: louise.jones@auscycling.org.au
tel: 0400 441 894
Craig Fossey | Event Lead - Road | QLD
email: craig.fossey@auscycling.org.au
Online pricing: