(Age as at 31-Dec-2025)
Age Category | Code | Age |
---|---|---|
Elite Men/Women | ME/WE | >23 |
U23 Men/Women | MU/WU | 19-22 |
Expert Men/Women | MX/WX | 19-29 |
Junior Men/Women (U19) | MJ/WJ | 17-18 |
Under 17 Men/Women | M17/W17 | 15-16 |
Under 15 Men/Women | M15/W15 | 13-14 |
Under 13 Men/Women | M13/W13 | 11-12 |
Under 11 Men/Women | M11/W11 | 9-10 |
Veteran Men/Women | M1,M2/W1,W2 | 30-39 |
Masters Men/Women | M3,M4/W3,W4 | 40-49 |
Super Master Men/Women | M5,M6/W5,W6 | 50-59 |
Grand Master Men/Women | M7,M8,M9,M10+/W7,W8,W9,W10+ | 60+ |
Please note that you need a current AusCycling RACE membership - please check before you sign up. Riders with event licences or 4 week free trial memberships are not eligible for this event. Membership options are here: https://auscycling.org.au/become-a-member .
We're sure your bike is in great nick, with working brakes, no play in the bearings and plugged bar ends. Bike riding can be dangerous and we need you to wear a helmet.
(Age as at 31-Dec-2025)
All registrations will be online via EntryBoss. There will be no on the day entries at the venue.
Entries close Friday 14th November 2025 at 8pm.
Categories and start times will be determined closer to the event. This will be dependent on the number of entries in various age groups. Races will be evened out as much as possible to reduce congestion. Laps per age group will be determined closer to event.
REGISTRATION Open from 8am
Race 1 Briefing | 9.00am |
---|
Race 1 Start | 9.30am |
---|
Category | Laps |
---|---|
U11 Male | 1 Lap (Shorter Course) |
U11 Female | 1 Lap (Shorter Course) |
U13 Male | 2 Laps (Shorter Course) |
U13 Female | 2 Laps (Shorter Course) |
Race 2 Briefing | 9.30am |
---|
Race 2 Start | 10.00am | 1 minute gap between waves |
---|
Wave | Category | Laps |
---|---|---|
1 | Super Masters Male (50-59) | 3 Laps |
1 | Grand Masters Male (60+) | 3 Laps |
2 | U15 Male | 2 Laps |
3 | U15 Female | 2 Laps |
3 | U17 Female | 2 Laps |
3 | U19 Female | 3 Laps |
3 | Veteran Female (30-39) | 3 Laps |
3 | Masters Female (40-49) | 3 Laps |
3 | Super Masters Female (50-59) | 3 Laps |
3 | Grand Masters Female (60+) | 2 Laps |
Race 3 Briefing | 11.00am |
---|
Race 3 Start | 11:30pm | 1 minute gap between waves |
---|
Wave | Category | Laps |
---|---|---|
1 | Elite Male | 6 Laps |
1 | Elite Female | 5 Laps |
1 | U23 Male | 4 Laps |
1 | U23 Female | 4 Laps |
1 | U19 Male | 3 Laps |
1 | U17 Male | 3 Laps |
2 | Veteran Male (30-39) | 4 Laps |
3 | Masters Male (40-49) | 4 Laps |
3 | Expert Male | 4 Laps |
3 | Expert Female | 3 Laps |
Presentations and medals issue to be held shortly after the Race 3 finish (approx. 2.00pm)
Race start time is subject to change
Scratching Need to withdrawal from the event? EntryBoss enables a self-serve refund if things change and you can't make the event. Please use the 'Scratch' button to trigger a refund and automatically remove yourself from the startlist. (Please note the scratching cut-off date/time as the button is not available after this).
This course will be one to remember! Approx. 6km in length and a little bit of everything to keep everyone happy. You will be tested with some fast flowing downhill, enduring climbs, technical rock sections and steep descents. KT is renowned for its unforgiving rocks and lack of any real flat segments of trail. So, get those tyre pressures spot on, your lungs at the ready and hang on, this one is sure to be a thriller!
Here's a sneak preview of the course-
https://www.strava.com/routes/3410392423368159908
Marshalls on site will direct you where to park.
If you have any questions, feel free to drop us a line at
Facebook or Messenger: https://www.facebook.com/merseymtb or Email: merseymtb@outlook.com
Online pricing: