A reminder this is a National/State level AusCycling event. Sport Integrity Australia can conduct anti-doping testing at any event or competition. It is your responsibility to ensure you are aware of your obligations and have completed clean sport education.
All riders over 13 are strongly encouraged to complete Anti-Doping Fundamentals and the Annual Update online courses through the Sport Integrity Australia eLearning page:
Sport Integrity Australia eLearning: Log in to the site. It is recommended you also download the Sport Integrity app which can assist you to check medications, supplements and complete your education.
Event Date: Sunday 3rd August 2025
Promoter: Parklife CC
Venue: Dunc Gray Velodrome - Entry via Carysfield Road/Thornton Avenue gate only
Entry Close Date: 31st July 11:59pm
AusCycling and Parklife CC present the 2025 Cyclocross State and Territory Championships at Dunc Gray Velodrome, Bankstown.
The Championships are for both NSW and ACT riders, with medals awarded for each.
Presentations and prizes for overall winners of the 2025 NSW/ACT State CX Series will be conducted during the day as well.
Category | Code | Years |
---|---|---|
Elite (19 yrs & over) | ME; WE | 2003 and older |
U23 (19-22 yrs) | M23,W23 | 2004 to 2007 |
Masters 1 (30‐34 yrs) | M1, W1 | 1992 to 1996 |
Masters 2 (35‐39 yrs) | M2, W2 | 1987 to 1991 |
Masters 3 (40‐44 yrs) | M3, W3 | 1982 to 1986 |
Masters 4 (45‐49 yrs) | M4, W4 | 1977 to 1981 |
Masters 5 (50‐54 yrs) | M5, W5 | 1972 to 1976 |
Masters 6 (55‐59 yrs) | M6, W6 | 1967 to 1971 |
Masters 7 (60‐64 yrs) | M7, W7 | 1960 to 1966 |
Masters 8 (65‐69 yrs) | M8, W8 | 1961 to 1957 |
Masters 9 (70-74 yrs) | M9, W9 | 1956 to 1952 |
Masters 10 (75+ yrs) | M10, W10 | 1951 and Older |
Junior (18 yrs & under) | MJ, WJ | 2008, 2009 |
U17 (16 yrs & under) | M17, W17 | 2010, 2011 |
U15 (14 yrs & under) | M15, W15 | 2012, 2013 |
U13 (11 & 12 years) | M13,W13 | 2014, 2015 |
U11 (9 & 10 years) | JG11,JB11 | 2016, 2017 |
U9 (8 years & under) | JG9,JB9 | 2018 and younger |
Category / Information | Start Time | Duration |
---|---|---|
Registration opens / Course Practice: Riders must be registered, wearing helmet | 9:00am | 1 hour |
Race 1: Juniors (U9,U11), U13 & U15 | 10:00am | 15mins / 25mins |
Presentations for Morning Races & Presentations for 2025 State Series overall winners (juniors) | Course Practice #2 | 10:30am |
Open Women (MTBs) , Junior Women (U17 & U19) & Masters Women (All), U23 Women & Elite Women | 11:00am | 40mins / 50mins |
Course Practice #3 | 12pm | 15mins |
Race 3: Masters Men (M1 - M10), Men U23, Elite Men, Junior Men (U17 & U19) & Men`s Open (MTBs) | 12:15pm | 40mins / 50mins |
Presentations for Afternoon Races & 2025 State Series overall winners & Course Packdown | 1:15pm |
Race schedule may be subject to change, depending on entries and category participants.
For all event updates and further details please click here to view the Event Information Page
Course will be similar to shown below, but subject to change. Juniors U9/11 will race on a shortened course.
Events will be run according to AusCycling Technical Regulations
Entry Refund:
Any rider who wishes to receive a refund more than 2 days prior to the event may do so by scratching themselves via their EntryBoss account. Any rider seeking a refund must submit a doctor's certificate to AusCycling. All refund requests should be sent to nsw.info@auscycling.org.au. Refunds will be processed in line with the AusCycling Refund Policy
Race Organiser
Parklife CC - Andrew Burridge
Email: andrew.burridge@mq.edu.au
Entries
Olivia Forrest / Cameron Butcher
Email: nsw.info@auscycling.org.au
Membership inquiries
AusCycling
Ph: 1300 137 397
Email: membership@auscycling.org.au
Online pricing:
A payment card fee may apply (calculated at checkout).