5 Metre Start Hill | Time | Status |
---|---|---|
5metre Session 1 | 0800-0920 | |
5metre Session 2 | 0930-1050 | FULL |
5metre Session 3 | 1100-1220 | FULL |
Lunch Break | 1220-1240 | |
5metre Session 4 | 1240-1400 | FULL |
5metre Session 5 | 1410-1530 | FULL |
8 Metre Start Hill | Time | |
---|---|---|
8metre Session | 1540-1650 |
8 Metre Start Hill requires rider accreditation
SESSION LIMIT: Maximum 100 riders per session
Need to talk to someone?
e: sheppbmxclub@gmail.com
f: https://www.facebook.com/shepparton.bmxclub
Online pricing:
Pricing is per session. You can select multiple sessions at entry. Each entry is per rider.
Prices are per-event.
A payment card fee may apply (calculated at checkout).