We are taking COVID-19 seriously.
By entering this event, you agree to the following:
Please note everyone you will need a Murray Valley National Parks pass for the event if you intend to bring you car into the event.
You can purchase a day pass for $15 or $25 for an annual pass for the Serpentine/lane pool area.
IMPORTANT: Please ensure you enter your Yellow 2022 Race plate number into the question during entry. If you do not have one Please enter 000 then you will be issued with a plate to use for the rest of the season
(Not Required for U9/13 Riders)
Wave U9 | Start Time | Estimated Race Time |
---|---|---|
Under 9 | 08:00 AM | 20 minutes +1 Lap |
Wave U13 | Start Time | Estimated Race Time |
---|---|---|
Under 13 | 08:45 AM | 30 minutes + 1 Lap |
Wave 1 | Start Time | Estimated Race Time | LAPS |
---|---|---|---|
Mens A Grade | 09:30 AM | 1 Hour 30 Minutes | 6 |
Under 19 Boys | 09:30 AM | 1 Hour 20 minutes | 5 |
Under 17 Boys | 09:30 AM | 1 hour | 4 |
Men’s B grade | 09:31 AM | 1 Hour 30 minutes | 5 |
Women A Grade | 09:31 AM | 1 Hour 30 minutes | 5 |
Under 19 Girls | 09:32 AM | 1 Hour 30 minutes | 4 |
Under 17 Girls | 09:32 AM | 1 hour | 3 |
Under 15 Boys | 09:32 AM | 45 min - 1 Hour | 3 |
Wave 2 | Start Time | Estimated Race Time | LAPS |
---|---|---|---|
Men’s C grade | 11:30 AM | 1 Hr 15 - 1 Hr 30 min | 4 |
Women B Grade | 11:30 AM | 1 Hr - 1 Hr 15 min | 4 |
Men’s D grade | 11:31 AM | 1 Hr - 1 Hr 15 min | 3 |
Men’s E grade | 11:31 AM | 1 Hr - 1 Hr 15 min | 3 |
Women C Grade | 11:32 AM | 1 Hr - 1 Hr 15 min | 3 |
Under 15 Girls | 11:32 AM | 45 min - 1 Hour | 2 |
Women D Grade | 11:32 AM | 1 Hr - 1 Hr 15 min | 2 |
Come and join us on Sunday the 3rd of July for Round 7 of the Auscycling XCO State Series.
After lots of hard work we are really excited to present a course in the Murray Valley area. We have a preliminary course outline and are even now finalising all the details.
We will put more information up as we go along this week. Please be patient folks, Chris has COVID so is doing his best to pull it together and get better 🙂.
Thanks to KD Cycles for their long term ongoing sponsorship of our Dwellingup based races. Please support Danile and his team and drop into KD's if you are in the area 🙂.
See you there trusty XCO racers See less
Online pricing:
Please consider adding a trail building donation to your race entry. 100% of funds go directly to the club for trail building. Thanks.