We are taking COVID-19 seriously.
By entering this event, you agree to the following:
IMPORTANT: Please ensure you enter your Yellow 2022 Race plate number into the question during entry. If you do not have one Please enter 000 then you will be issued with a plate to use for the rest of the season
(Not Required for U9/13 Riders)
Wave U13 | Start Time | Estimated Race Time |
---|---|---|
Under 13 | 08:30 AM | 30 minutes |
Wave U 9 | Start Time | Estimated Race Time |
---|---|---|
Under 9 | 09:15 AM | 20 minutes |
Wave 1 | Start Time | Estimated Race Time | LAPS |
---|---|---|---|
Men’s C grade | 09:30 AM | 1 Hr - 1 Hr 15 min | 3 |
Women B Grade | 09:31 AMM | 1 Hr - 1 Hr 15 min | 3 |
Men’s D grade | 09:32 AM | 1 Hr - 1 Hr 15 min | 3 |
Men’s E grade | 09:33 AM | 1 Hr - 1 Hr 15 min | 2 |
Women C Grade | 09:34 AM | 1 Hr - 1 Hr 15 min | 2 |
Women D Grade | 09:34 AMM | 1 Hr - 1 Hr 15 min | 2 |
Under 15 Girls | 09:34 AM | 45 min - 1 Hour | 2 |
Wave 2 | Start Time | Estimated Race Time | LAPS |
---|---|---|---|
Mens A Grade | 11:30 AM | 1 Hour 30 Minutes | 4 |
Under 19 Boys | 11:30 AM | 1 Hour 20 minutes | 3 |
Under 17 Boys | 11:30 AM | 1 hour | 3 |
Men’s B grade | 11:31 AM | 1 Hour 30 minutes | 4 |
Women A Grade | 11:31 AM | 1 Hour 30 minutes | 3 |
Under 19 Girls | 11:32 AM | 1 Hour 30 minutes | 3 |
Under 17 Girls | 11:32 AM | 1 hour | 2 |
Under 15 Boys | 11:32 AM | 45 min - 1 Hour | 2 |
Does 90mins of red-lining it sound like your idea of fun? Are you ready to put your eBike friends to shame? If so, we have the perfect race for you!
Join us on Sunday 5th June in Margaret River for the sixth round of the Cross Country Olympic (XCO) state series.
There have been a lot of new trails added in the last year, so you'll get a chance to ride many of the area's finest trails built by the local legends at Magic Dirt!
We'll be following the same format as other events in the XCO state series with Women's, Men's and Sprocket's categories.
The event centre will be located in Wooditjup National Park just 5min north of the town centre (details below).
Come for the race, stay for the fun...bring the whole family and come on down to test yourself against the state's best in Margaret River on Sunday
From Margaret River town centre
Lap numbers and course map to come soon.
Business Name | Why | Distance | Map |
---|---|---|---|
Brewhouse | kick back and enjoy an Apres-race beer | just five minutes away from the race location | Directions |
Burger Baby | pre-race carbo loading or post-race protein | about six minutes away from the race location | Directions |
Business Name | For | Distance | Map |
---|---|---|---|
Hairy Marron | Bikes, Food & Coffee | about six minutes away from the race location | Directions |
Life Cycle Bikes | Bikes & Repairs | about seven minutes away from the race location | Directions |
The Golden Jersey | Bikes, Coffee & Fuel | about 12 minutes North in 'Cow Town' | Directions |
Online pricing:
Please consider adding a trail building donation to your race entry. 100% of funds go directly to the club for trail building. Thanks.